Apple iPhone 17 Pro Max Specifications
General
| Specification | Apple iPhone 17 Pro Max |
|---|
| Brand | Apple |
| Model | iPhone 17 Pro Max |
| Year Introduced | 2025 |
| Operating System | iOS 26 |
| Colours | Silver, Cosmic Orange, Deep Blue |
| Build | Aluminium unibody |
| Front Protection | Ceramic Shield 2 |
| Rear Protection | Ceramic Shield |
| Water/Dust Resistance | IP68 |
| IP Rating Test | Up to 6 metres for 30 minutes |
| Storage | 256GB, 512GB, 1TB, 2TB |
Dimensions & Weight
| Specification | Details |
|---|
| Height | 163.4 mm |
| Width | 78.0 mm |
| Thickness | 8.75 mm |
| Weight | 231 g |
Display
| Specification | Details |
|---|
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.9-inch diagonal |
| Actual Display Measurement | 6.86-inch within standard rectangle |
| Resolution | 2868 × 1320 pixels |
| Pixel Density | 460 ppi |
| Refresh Rate | ProMotion, adaptive up to 120Hz |
| Always-On Display | Yes |
| Dynamic Island | Yes |
| HDR | Yes |
| True Tone | Yes |
| Colour | Wide colour P3 |
| Touch Technology | Haptic Touch |
| Typical Brightness | 1,000 nits |
| HDR Peak Brightness | 1,600 nits |
| Outdoor Peak Brightness | 3,000 nits |
| Minimum Brightness | 1 nit |
| Contrast Ratio | 2,000,000:1 |
| Anti-Reflective Coating | Yes |
| Oleophobic Coating | Yes |
Processor
| Specification | Details |
|---|
| Chip | Apple A19 Pro |
| CPU | 6-core CPU |
| CPU Configuration | 2 performance + 4 efficiency cores |
| GPU | 6-core GPU |
| Neural Engine | 16-core Neural Engine |
| GPU Neural Accelerators | Yes |
| Ray Tracing | Hardware-accelerated |
| Thermal System | Apple-designed vapour chamber |
Rear Camera System
| Camera | Specification |
|---|
| Main | 48MP Fusion, 24mm, ƒ/1.78 |
| Main Stabilisation | 2nd-generation sensor-shift optical image stabilisation |
| Main Focus | 100% Focus Pixels |
| Main High-Resolution Output | 24MP and 48MP |
| 2x Telephoto | 12MP optical-quality, 48mm |
| Ultra Wide | 48MP Fusion, 13mm, ƒ/2.2 |
| Ultra Wide Field of View | 120° |
| Telephoto | 48MP Fusion, 100mm, 4x |
| Long Telephoto | 12MP optical-quality, 200mm, 8x |
| Telephoto Aperture | ƒ/2.8 |
| Telephoto Design | Tetraprism |
| Telephoto Stabilisation | 3D sensor-shift optical image stabilisation |
| Digital Zoom | Up to 40x |
| Optical-Quality Zoom In | Up to 8x |
| Optical Zoom Out | 2x |
| Optical-Quality Zoom Range | 16x |
| Macro Photography | 48MP |
| Night Mode | Yes |
| Apple ProRAW | Yes |
| Spatial Photos | Yes |
| Panorama | Up to 63MP |
| Lens Cover | Sapphire crystal |
| Flash | Adaptive True Tone flash |
Video Recording
| Specification | Details |
|---|
| Maximum Resolution | 4K |
| 4K Dolby Vision | 24, 25, 30, 60, 100 and 120fps* |
| 1080p Dolby Vision | 25, 30, 60 and 120fps |
| 720p Dolby Vision | 30fps |
| Cinematic Mode | Up to 4K Dolby Vision at 30fps |
| Action Mode | Up to 2.8K Dolby Vision at 60fps |
| Spatial Video | 1080p at 30fps |
| ProRes | Up to 4K at 120fps with external recording |
| ProRes RAW | Yes |
| Apple Log 2 | Yes |
| Academy Color Encoding System | Yes |
| Genlock | Yes |
| Slow Motion | 1080p up to 240fps |
| 4K Dolby Vision Slow Motion | Up to 120fps |
| Dual Capture | Up to 4K Dolby Vision at 30fps |
| Digital Video Zoom | Up to 15x |
| Audio Zoom | Yes |
| Video Formats | HEVC, H.264, ProRes, ProRes RAW |
| Video Stabilisation | Yes |
| Spatial Audio Recording | Yes |
| Stereo Recording | Yes |
| Microphones | Four studio-quality microphones |
*The 100fps and 120fps 4K options are specified for the Fusion Main camera.
Front Camera
| Specification | Details |
|---|
| Camera | 18MP Center Stage |
| Aperture | ƒ/1.9 |
| Autofocus | Focus Pixels |
| Retina Flash | Yes |
| Centre Stage | Yes |
| Tap to Zoom | Yes |
| Rotation | Yes |
| Ultra-Stabilised Video | Yes |
| Dual Capture | Yes |
| Night Mode | Yes |
| ProRAW | Yes |
| Dolby Vision Video | Up to 4K at 60fps |
| ProRes | Up to 4K at 60fps with external recording |
| ProRes RAW | Yes |
| Apple Log 2 | Yes |
| Slow Motion | 1080p at 120fps |
Battery & Charging
| Specification | Details |
|---|
| Battery Type | Built-in rechargeable lithium-ion |
| Video Playback | Up to 37 hours |
| Streamed Video Playback | Up to 33 hours |
| Wired Fast Charging | Up to 50% in approximately 20 minutes |
| Fast-Charging Adapter | 40W or higher |
| MagSafe Charging | Up to 25W |
| Qi2 Wireless Charging | Up to 25W |
| MagSafe Fast Charging | Up to 50% in approximately 30 minutes with 30W adapter or higher |
Connectivity
| Specification | Details |
|---|
| Mobile Network | 5G |
| 5G Technology | Sub-6GHz |
| MIMO | 4×4 MIMO |
| Wireless Chip | Apple N1 |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Wi-Fi MIMO | 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| Thread | Yes |
| Ultra Wideband | 2nd-generation Apple UWB chip |
| NFC | Yes |
| NFC Mode | Reader mode |
| USB | USB-C |
| USB Data Speed | USB 3 up to 10Gbps |
| Display Output | DisplayPort |
| MagSafe | Yes |
| Qi2 | Yes |
Navigation & Location
| Specification | Details |
|---|
| GPS | Precision dual-frequency GPS |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| NavIC | Yes |
| Digital Compass | Yes |
| Wi-Fi Positioning | Yes |
| Cellular Positioning | Yes |
| iBeacon | Yes |
SIM
| Specification | Details |
|---|
| SIM Configuration | Dual SIM |
| Physical SIM | Nano-SIM |
| eSIM | Yes |
| Dual eSIM | Yes |
Sensors
| Sensor | Availability |
|---|
| Face ID | Yes |
| LiDAR Scanner | Yes |
| Barometer | Yes |
| High Dynamic Range Gyroscope | Yes |
| High-g Accelerometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensors | Dual |
Buttons & Controls
| Component | Function |
|---|
| Action Button | Configurable shortcut |
| Camera Control | Camera and photography controls |
| Side Button | Device and system controls |
| Volume Buttons | Volume control |
| USB-C | Charging, data and display output |
The Action button can be configured for functions including Silent Mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memos, music recognition, translation, Magnifier, Controls, Shortcuts and Accessibility. Camera Control provides access to settings including exposure, depth, zoom, camera selection, Photographic Styles and Tone.
Audio
| Specification | Details |
|---|
| Speakers | Built-in stereo speakers |
| Microphones | Four studio-quality microphones |
| Spatial Audio | Yes |
| Audio Recording | Spatial Audio and stereo |
| Wind Noise Reduction | Yes |
| Audio Mix | Yes |
| Dolby Atmos | Supported |
| Lossless Audio | Apple Lossless supported |
| FLAC | Supported |
Video & Display Output
| Specification | Details |
|---|
| Supported Video Formats | HEVC, H.264, AV1, ProRes |
| HDR | Dolby Vision, HDR10+, HDR10 and HLG |
| AirPlay Video Output | Up to 4K HDR |
| USB-C Display Output | Up to 4K HDR |
| DisplayPort | Supported |
Software
| Specification | Details |
|---|
| Launch Operating System | iOS 26 |
| Apple Intelligence | Supported |
| Siri | Yes |
| FaceTime | Yes |
| App Store | Yes |
| Apple Pay | Supported |
| Accessibility Features | Yes |
Environmental Specifications
| Specification | Details |
|---|
| Operating Temperature | 0°C to 35°C |
| Non-Operating Temperature | −20°C to 45°C |
| Relative Humidity | 5% to 95%, non-condensing |
| Tested Operating Altitude | Up to 3,000m |
| Recycled Content | 30% |
| Recycled Aluminium in Enclosure | 50% |
| Recycled Cobalt in Battery | 100% |
| Recycled Lithium in Battery | 95% |
| Renewable Manufacturing Electricity | 40% |
| Packaging | 100% fibre-based |
In the Box
| Item | Included |
|---|
| iPhone 17 Pro Max | Yes |
| USB-C Charge Cable | 1 metre |
| Documentation | Yes |
| Power Adapter | Not included |