Apple iPad Air (M4) Specifications
Figures apply to both screen sizes unless a size is named. The 11-inch and 13-inch models share the same processor, memory, cameras, connectivity, audio and software.
General
| Specification | Details |
|---|
| Product Name | Apple iPad Air 11″ (M4) |
| Brand | Apple |
| Model | iPad Air 11-inch (M4) and iPad Air 13-inch (M4) |
| Year Introduced | 2026 |
| Category | Premium Tablet |
| Operating System | iPadOS 26 |
| Security | Touch ID integrated into the Top Button |
| AI Features | Apple Intelligence Supported |
Design & Build
| Specification | Details |
|---|
| Material | 100% Recycled Aluminium Enclosure |
| Frame | Aluminium |
| Back | Aluminium |
| Front | Glass |
| Colours (both sizes) | Blue, Purple, Starlight, Space Grey |
| Height (11-inch) | 247.6 mm |
| Height (13-inch) | 280.6 mm |
| Width (11-inch) | 178.5 mm |
| Width (13-inch) | 214.9 mm |
| Thickness (both sizes) | 6.1 mm |
| Weight, Wi-Fi (11-inch) | 464 g |
| Weight, Wi-Fi (13-inch) | 616 g |
| Weight, Wi-Fi + Cellular (11-inch) | 465 g |
| Weight, Wi-Fi + Cellular (13-inch) | 617 g |
Display
| Specification | Details |
|---|
| Display Size (11-inch model) | 11-inch (10.86-inch actual viewable area) |
| Display Size (13-inch model) | 13-inch (12.9-inch actual viewable area) |
| Display Type | Liquid Retina LCD |
| Panel Technology | LED-backlit IPS Multi-Touch |
| Resolution (11-inch model) | 2360 x 1640 pixels |
| Resolution (13-inch model) | 2732 x 2048 pixels |
| Pixel Density | 264 ppi |
| Refresh Rate | 60 Hz |
| Brightness (11-inch model) | 500 nits (typical) |
| Brightness (13-inch model) | Up to 600 nits |
| HDR Display | No |
| Colour Gamut | Wide Colour (P3) |
| True Tone | Yes |
| Fully Laminated Display | Yes |
| Anti-Reflective Coating | Yes |
| Fingerprint-Resistant Oleophobic Coating | Yes |
| Apple Pencil Pro Support | Yes |
| Apple Pencil (USB-C) Support | Yes |
| Apple Pencil Hover | Yes |
Processor
| Specification | Details |
|---|
| Chipset | Apple M4 |
| CPU | 8-core CPU (3 Performance + 5 Efficiency cores) |
| GPU | 9-core Apple GPU |
| Hardware Ray Tracing | Yes |
| Neural Engine | 16-core |
| Memory Bandwidth | 120 GB/s |
| Unified Memory | 12 GB |
Media Engine
| Specification | Details |
|---|
| Video Decode Engine | Yes |
| Video Encode Engine | Yes |
| ProRes Encode & Decode | Yes |
| Hardware Accelerated H.264 | Yes |
| Hardware Accelerated HEVC | Yes |
| Hardware Accelerated ProRes | Yes |
| Hardware Accelerated ProRes RAW | Yes |
| AV1 Decode | Supported |
Storage Options
| Specification | Details |
|---|
| Internal Storage | 128 GB |
| 256 GB |
| 512 GB |
| 1 TB |
| Expandable Storage | No |
Rear Camera
| Specification | Details |
|---|
| Resolution | 12 MP Wide |
| Aperture | ƒ/1.8 |
| Digital Zoom | Up to 5× |
| Panorama | Up to 63 MP |
| Smart HDR | Smart HDR 4 |
| Live Photos | Yes |
| Autofocus | Focus Pixels |
| Burst Mode | Yes |
| Geotagging | Yes |
| Image Formats | HEIF, JPEG |
Rear Video Recording
| Specification | Details |
|---|
| 4K Recording | 24, 25, 30, 60 fps |
| 1080p Recording | 25, 30, 60 fps |
| 720p Recording | 30 fps |
| Slow Motion | 1080p at 120/240 fps |
| Time-lapse | Supported |
| Video Stabilisation | Supported |
| Continuous Autofocus | Yes |
Front Camera
| Specification | Details |
|---|
| Camera | 12 MP Ultra Wide |
| Aperture | ƒ/2.0 |
| Centre Stage | Yes |
| Smart HDR 4 | Yes |
| Retina Flash | Via Display |
| Live Photos | Yes |
Front Video
| Specification | Details |
|---|
| 1080p Recording | Up to 60 fps |
| Cinematic Video Stabilisation | Yes |
| Extended Dynamic Range | Up to 30 fps |
Audio
| Specification | Details |
|---|
| Speakers | Landscape Stereo Speakers |
| Microphones | Dual Microphones |
| Spatial Audio | Supported |
| Dolby Atmos Playback | Supported |
Connectivity
| Specification | Details |
|---|
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6.0 |
| NFC | No |
| USB Port | USB Type-C |
| USB Speed | USB 3 (Up to 10 Gbps) |
| DisplayPort Output | Supported via USB-C |
| Smart Connector | Yes |
| Magnetic Connector | Yes |
Cellular Model
| Specification | Details |
|---|
| 5G | Yes |
| Gigabit LTE | Yes |
| eSIM | Supported |
| Physical SIM | Supported (Region dependent) |
| GPS | Available on Cellular model |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| Digital Compass | Yes |
Sensors
| Specification | Details |
|---|
| Touch ID | Yes |
| Three-axis Gyroscope | Yes |
| Accelerometer | Yes |
| Barometer | Yes |
| Ambient Light Sensor | Yes |
Battery
| Specification | Details |
|---|
| Battery Type | Built-in Rechargeable Lithium-Polymer |
| Capacity | Apple has not officially disclosed the battery capacity. |
| Battery Life (Wi-Fi) | Up to 10 hours of web browsing or video playback |
| Battery Life (Cellular) | Up to 9 hours of web browsing using mobile data |
Charging
| Specification | Details |
|---|
| Charging Port | USB Type-C |
| Fast Charging | Supported |
| Bundled Charger | 20 W USB-C Power Adapter |
| USB-C Charge Cable | 1 meter |
Apple Pencil Compatibility
| Specification | Details |
|---|
| Apple Pencil Pro | Supported |
| Apple Pencil (USB-C) | Supported |
| Apple Pencil (2nd Generation) | Not Supported |
Keyboard Compatibility
| Specification | Details |
|---|
| Magic Keyboard | Supported |
| Smart Connector | Yes |
| External Bluetooth Keyboards | Supported |
Biometrics
| Specification | Details |
|---|
| Face ID | No |
| Touch ID | Yes |
Environmental Features
| Specification | Details |
|---|
| Recycled Aluminium | Yes |
| Mercury | No |
| BFR Free | Yes |
| PVC Free | Yes |
| Arsenic-Free Display Glass | Yes |
| Energy Efficient Design | Yes |
In the Box
| Specification | Details |
|---|
| iPad Air 11″ (M4) | Included |
| USB-C Charge Cable (1 m) | Included |
| 20 W USB-C Power Adapter | Included |
Warranty
| Specification | Details |
|---|
| Standard Warranty | 1 Year Limited Warranty |
| AppleCare+ | Optional |