The Samsung Essential S4 series is available in two sizes in India. Both models share almost identical hardware and features, with the primary differences being screen size, display area, physical dimensions and weight.
| Specification | Samsung Essential S4 24-inch | Samsung Essential S4 27-inch |
|---|---|---|
| Model Number | LS24D400GAWXXL | LS27D400GAWXXL |
| Series | Essential S4 (S40GD) | Essential S4 (S40GD) |
| Launch (India) | 2024 | 2024 |
| Category | Productivity Monitor | Productivity Monitor |
| Display Size (Class) | 24-inch (60.5 cm) | 27-inch (68.6 cm) |
| Panel Type | IPS | IPS |
| Display Type | LCD | LCD |
| Screen Shape | Flat | Flat |
| Backlight | LED | LED |
| Resolution | Full HD (1920 × 1080) | Full HD (1920 × 1080) |
| Pixel Density | Higher than 27-inch model | Lower than 24-inch model |
| Active Display Area | Approx. 527 × 296 mm | 597.8 × 336.3 mm |
| Aspect Ratio | 16:9 | 16:9 |
| Brightness (Typical) | 250 cd/m² | 250 cd/m² |
| Brightness (Minimum) | 200 cd/m² | 200 cd/m² |
| Static Contrast Ratio | 1000:1 (Typical) | 1000:1 (Typical) |
| Dynamic Contrast | Mega | Mega |
| Viewing Angle (H/V) | 178° / 178° | 178° / 178° |
| Response Time | 5 ms (GTG) | 5 ms (GTG) |
| Maximum Refresh Rate | 100 Hz | 100 Hz |
| Colour Support | 16.7 Million Colours | 16.7 Million Colours |
| Colour Gamut | 72% NTSC (CIE 1931) | 72% NTSC (CIE 1931) |
| HDR Support | No | No |
| AMD FreeSync | No | No |
| NVIDIA G-SYNC | No | No |
| Game Mode | Yes | Yes |
| Eye Saver Mode | Yes | Yes |
| Flicker Free | Yes | Yes |
| Image Size Adjustment | Yes | Yes |
| Energy Saving Solution | Yes | Yes |
| Off Timer Plus | Yes | Yes |
| Auto Source Switch | Yes | Yes |
| Windows Certification | Windows 11 | Windows 11 |
| Smart Features | None | None |
| DisplayPort | 1 × DisplayPort 1.2 | 1 × DisplayPort 1.2 |
| HDCP (DisplayPort) | HDCP 1.2 | HDCP 1.2 |
| HDMI Ports | 2 × HDMI 1.4 | 2 × HDMI 1.4 |
| USB Upstream Port | 1 × USB-B | 1 × USB-B |
| USB Hub | 2 × USB 2.0 | 2 × USB 2.0 |
| USB-C | No | No |
| Headphone Jack | Yes | Yes |
| Built-in Speakers | No | No |
| Speaker Output | No | No |
| Stand Type | Height Adjustable Stand (HAS) | Height Adjustable Stand (HAS) |
| Height Adjustment | Up to 10.5 cm | Up to 10.5 cm |
| Tilt Adjustment | -3° to +25° | -3° to +25° |
| Swivel Adjustment | -45° to +45° | -45° to +45° |
| Pivot Rotation | -92° to +92° | -92° to +92° |
| VESA Mount | 100 × 100 mm | 100 × 100 mm |
| Front Colour | Black | Black |
| Rear Colour | Black | Black |
| Stand Colour | Black | Black |
| Power Supply | AC 100–240 V | AC 100–240 V |
| Maximum Power Consumption | 50 W | 50 W |
| Power Type | Internal | Internal |
| Operating Temperature | 10°C–40°C | 10°C–40°C |
| Operating Humidity | 10–80% (Non-condensing) | 10–80% (Non-condensing) |
| TCO Certified | Yes | Yes |
| Carbon Footprint Information | Yes | Yes |
| Recycled Plastic Content | 16.3% | 16.3% |
| Dimensions with Stand (W × H × D) | Smaller than 27-inch model | 612.7 × 538.3 × 219.0 mm |
| Dimensions without Stand (W × H × D) | Smaller than 27-inch model | 612.7 × 360.9 × 39.8 mm |
| Weight with Stand | Lower than 4.0 kg | 4.0 kg |
| Weight without Stand | Lower than 2.7 kg | 2.7 kg |
| Package Weight | Lower than 5.6 kg | 5.6 kg |
| Power Cable Included | Yes (1.5 m) | Yes (1.5 m) |
| HDMI Cable Included | Yes | Yes |
| Country of Origin | Vietnam | Vietnam |
| Warranty | 3 Years (India) | 3 Years (India) |
Both the 24-inch and 27-inch models include: