Network
| 5G | Yes |
|---|---|
| 5G bands (India) | FDD Sub-6: n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76 TDD Sub-6: n38, n40, n41, n48, n53, n77, n78, n79 |
| 4G bands (India) | FDD LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66 TDD LTE: B34, B38, B39, B40, B41, B42, B48, B53 |
| 3G bands (India) | B1, B2, B4, B5, B8 |
| 2G bands (India) | 850 / 900 / 1800 / 1900 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + eSIM); dual eSIM supported |
| VoLTE | Yes |
| Wi-Fi calling | Yes |
| 4x4 MIMO | 5G (sub-6 GHz) and Gigabit LTE |
Design & Build
| Dimensions (H × W × T) | 16: 147.6 × 71.6 × 7.80 mm 16 Plus: 160.9 × 77.8 × 7.80 mm |
|---|---|
| Weight | 16: 170 g 16 Plus: 199 g |
| Build materials (frame / back) | Aluminium frame, colour-infused glass back |
| Front glass protection | Ceramic Shield |
| Back glass / back panel protection | Colour-infused glass |
| Water & dust resistance (IP rating) | IP68 (up to 6 metres for up to 30 minutes, IEC 60529) |
| Colour options | Black, White, Pink, Teal, Ultramarine |
| Action button | Yes |
| Camera Control | Yes |
Display
| Display type | Super Retina XDR (all-screen OLED) |
|---|---|
| Screen size | 16: 6.1 inches 16 Plus: 6.7 inches |
| Resolution | 16: 2556 × 1179 pixels 16 Plus: 2796 × 1290 pixels |
| Pixel density | 460 ppi |
| Refresh rate | 60 Hz |
| Peak brightness | 2,000 nits (outdoor peak); 1,600 nits (HDR peak); 1,000 nits (typical) |
| HDR support | HDR display; Dolby Vision, HDR10+ / HDR10 and HLG playback |
| Dynamic Island | Yes |
| Contrast ratio | 20,00,000:1 (typical) |
| Minimum brightness | 1 nit |
| True Tone | Yes |
| Wide colour (P3) | Yes |
| Haptic Touch | Yes |
| Fingerprint-resistant oleophobic coating | Yes |
Performance
| Chipset | Apple A18 |
|---|---|
| CPU (cores) | Hexa-core (2 performance + 4 efficiency cores) |
| CPU speed | 4.04 GHz |
| Fabrication process | 3 nm |
| GPU | Apple 5-core GPU |
| RAM options | 8 GB |
| RAM type | LPDDR5 |
| Storage options | 128 GB / 256 GB / 512 GB |
| RAM & storage variants | 8 GB + 128 GB 8 GB + 256 GB 8 GB + 512 GB |
| Storage type | NVMe |
| Neural Engine | 16-core |
Rear Camera
| Camera setup | Dual: 48 MP Fusion Main + 12 MP Ultra Wide |
|---|---|
| Main camera | 48 MP, f/1.6, 26 mm, sensor-shift OIS |
| Ultra-wide camera | 12 MP, f/2.2, 13 mm, 120° |
| Telephoto camera | 12 MP 2x Telephoto (enabled by the main camera), 52 mm, f/1.6 |
| Optical zoom | 2x optical-quality (4x optical zoom range: 2x in, 2x out) |
| Flash | True Tone flash |
| Image stabilisation (OIS / EIS) | Sensor-shift OIS (main camera); Cinematic video stabilisation |
| Video recording (max resolution & fps) | 4K Dolby Vision at 60 fps |
| HDR video (Dolby Vision / HDR10+) | Dolby Vision |
| Slow-motion | 240 fps at 1080p |
| Steady / Action mode | Action mode (up to 2.8K at 60 fps) |
| Digital zoom | up to 10x (photos), up to 6x (video) |
| Cinematic mode | up to 4K Dolby Vision at 30 fps |
| Other | Spatial photos and spatial video (1080p at 30 fps) |
| Other | Macro photography and macro video |
| Other | Photographic Styles, Night mode, Smart HDR 5 |
| Panorama | up to 63 MP |
| Photo formats | HEIF, JPEG |
Front Camera
| Front camera | 12 MP TrueDepth, f/1.9, autofocus |
|---|---|
| Front video recording | 4K Dolby Vision at 60 fps |
| Front HDR video | Dolby Vision |
| Retina Flash | Yes |
| Cinematic mode | up to 4K Dolby Vision at 30 fps |
| Slow-motion | 1080p at 120 fps |
| Face ID | TrueDepth |
Battery & Charging
| Wired charging | 20 W (up to 50% in about 30 minutes with a 20 W or higher adapter) |
|---|---|
| Wireless charging | 25 W (MagSafe and Qi2) |
| Charger in the box | No |
| Video playback | 16 up to 22 hours; 16 Plus up to 27 hours |
| Streamed video playback | 16 up to 18 hours; 16 Plus up to 24 hours |
| Audio playback | 16 up to 80 hours; 16 Plus up to 100 hours |
Software & Updates
| Operating system at launch | iOS 18 |
|---|---|
| AI features | Apple Intelligence, Visual Intelligence |
| Action button shortcuts | Silent Mode, Focus, Camera, Flashlight, Translate, Magnifier and more |
| Camera Control | exposure, depth, zoom, styles, tone |
Audio
| Speakers | Stereo speakers |
|---|---|
| Audio features (Dolby Atmos, Hi-Res) | Dolby Atmos, Spatial Audio, Apple Lossless, FLAC |
| Other | Audio Mix, Audio zoom |
| Voice Isolation on calls | Yes |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes (with reader mode) |
| USB port | USB Type-C (USB 2, up to 480 Mbps) |
| GPS / navigation | GPS, GLONASS, Galileo, QZSS, BeiDou |
| Ultra Wideband | second-generation |
| Thread | Yes |
| DisplayPort output | up to 4K HDR |
Sensors & Security
| Face unlock | Yes (Face ID, TrueDepth) |
|---|---|
| Other sensors | Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Digital compass |
| Emergency SOS | Yes |
| Crash Detection | Yes |
In the Box & Warranty
| Box contents | iPhone, USB-C Charge Cable (1 m), Documentation |
|---|---|
| Warranty | 1 year (Apple limited warranty) |
Also Read Consumer Arena Review
Key Points: -
- iPhone vs Android: Which One Should You Choose?,
- How to Choose the Right Smartphone,
- Which Smartphone Display Is Right for You?,
- Which Smartphone Camera Is Right for You?,
- How to Choose the Right Smartphone Processor?,
- Which Smartphone RAM & Storage Variant Is Right for You?,
- What Is HDR10+ and Does It Matter?
Similar specifications
Other Smartphone specification sheets close in price


























