Apple iPhone 16 – Technical Specifications
General
| Specification | Apple iPhone 16 |
|---|
| Brand | Apple |
| Model | iPhone 16 |
| Model Numbers | A3287, A3081, A3286, A3288, depending on market |
| Announced | 9 September 2024 |
| Released | 20 September 2024 |
| Operating System at Launch | iOS 18 |
| Current OS Listed by Apple | iOS 26 |
| Dimensions | 147.6 × 71.6 × 7.8 mm |
| Weight | 170 g |
| Build | Aluminium frame, glass back, Ceramic Shield front |
| Water/Dust Resistance | IP68, rated to 6 metres for up to 30 minutes |
| Colours | Black, White, Pink, Teal, Ultramarine |
Display
| Specification | Apple iPhone 16 |
|---|
| Display Type | Super Retina XDR OLED |
| Display Size | 6.1 inches |
| Resolution | 2556 × 1179 pixels |
| Pixel Density | 460 ppi |
| Aspect Ratio | Approximately 19.5:9 |
| Refresh Rate | 60Hz |
| HDR | Yes |
| Dolby Vision | Yes |
| Dynamic Island | Yes |
| True Tone | Yes |
| Wide Colour | P3 |
| Typical Brightness | 1,000 nits |
| Peak HDR Brightness | 1,600 nits |
| Peak Outdoor Brightness | 2,000 nits |
| Minimum Brightness | 1 nit |
| Contrast Ratio | 2,000,000:1 typical |
| Protection | Ceramic Shield |
Processor & Platform
| Specification | Apple iPhone 16 |
|---|
| Chipset | Apple A18 |
| Process Technology | 3nm-class, second-generation 3nm |
| CPU | 6-core |
| CPU Configuration | 2 performance cores + 4 efficiency cores |
| GPU | 5-core Apple GPU |
| Neural Engine | 16-core |
| Hardware Ray Tracing | Yes |
| AI Processing | Apple Intelligence supported |
Apple states that the A18 CPU is up to 30% faster than the A16 Bionic, while its 5-core GPU is up to 40% faster and 35% more efficient than the A16 Bionic in Apple's testing.
Memory & Storage
| Specification | Details |
|---|
| RAM | 8GB |
| RAM Type | LPDDR5X, independently reported |
| Internal Storage | 128GB / 256GB / 512GB |
| Memory Card Slot | No |
| Storage Expansion | Not supported |
The 8GB RAM figure is independently reported rather than an Apple-published specification. The three storage capacities were officially announced at launch.
Rear Camera
| Specification | 48MP Fusion Main | 12MP Ultra Wide |
|---|
| Resolution | 48MP | 12MP |
| Focal Length | 26mm | 13mm |
| Equivalent View | 1× | 0.5× |
| Aperture | f/1.6 | f/2.2 |
| Field of View | — | 120° |
| Autofocus | Focus Pixels | Focus Pixels |
| Stabilisation | Sensor-shift OIS | — |
| Macro Photography | — | Yes |
| 2× Optical-Quality Telephoto | Yes | — |
| Digital Zoom | Up to 10× | — |
| Flash | True Tone flash | — |
The 48MP main camera also provides a 12MP 2× telephoto option by using the high-resolution sensor. Apple describes the system as offering a 2× optical-quality telephoto option rather than a separate telephoto lens.
Rear Camera Features
- Photonic Engine
- Deep Fusion
- Smart HDR 5
- Night mode
- Next-generation Photographic Styles
- Portrait mode with Focus and Depth Control
- Portrait Lighting with six effects
- Panorama up to 63MP
- Spatial photos
- Macro photography
- Wide-colour capture
- Lens correction
- Advanced red-eye correction
- Burst mode
- Sapphire crystal lens covers
- Sensor-shift optical image stabilisation
- Camera Control
Rear Video Recording
| Capability | Specification |
|---|
| 4K Dolby Vision | 24/25/30/60fps |
| 1080p Dolby Vision | 25/30/60fps |
| 720p Dolby Vision | 30fps |
| Cinematic Mode | Up to 4K Dolby Vision at 30fps |
| Action Mode | Up to 2.8K Dolby Vision at 60fps |
| Slow Motion | 1080p at 120/240fps |
| Spatial Video | 1080p at 30fps |
| Macro Video | Yes |
| Time-Lapse | With stabilisation |
| Night Mode Time-Lapse | Yes |
| QuickTake | Up to 4K Dolby Vision at 60fps |
| Digital Video Zoom | Up to 6× |
| Video Stabilisation | Sensor-shift OIS on Fusion camera |
| Audio | Spatial Audio and stereo recording |
| Audio Zoom | Yes |
| Wind Noise Reduction | Yes |
| Audio Mix | Yes |
| Video Formats | HEVC, H.264 |
Front Camera
| Specification | Details |
|---|
| Camera Type | TrueDepth |
| Resolution | 12MP |
| Aperture | f/1.9 |
| Autofocus | Yes, Focus Pixels |
| Face Authentication | Face ID |
| Night Mode | Yes |
| Photographic Styles | Yes |
| Portrait Mode | Yes |
| Dolby Vision Video | Yes |
| 4K Video | 24/25/30/60fps |
| 1080p Video | 25/30/60fps |
| Slow Motion | 1080p at 120fps |
| Cinematic Mode | Up to 4K Dolby Vision at 30fps |
| Spatial Audio Recording | Yes |
| Wind Noise Reduction | Yes |
| Audio Mix | Yes |
Battery
| Specification | Details |
|---|
| Battery Type | Built-in rechargeable lithium-ion |
| Battery Capacity | 3,561mAh, independently reported |
| Video Playback | Up to 22 hours |
| Streamed Video Playback | Up to 18 hours |
| Audio Playback | Up to 80 hours |
| Wired Charging | Fast charging |
| 50% Charge | Around 30 minutes with 20W or higher adapter |
| MagSafe Charging | Up to 25W |
| Qi2 Charging | Up to 25W |
| Reverse Charging | USB-C wired accessory charging supported |
Apple publishes playback figures rather than the battery's mAh capacity.
Connectivity
| Specification | Details |
|---|
| 5G | Sub-6GHz |
| 5G MIMO | 4×4 MIMO |
| 4G LTE | Gigabit LTE, 4×4 MIMO |
| Wi-Fi | Wi-Fi 7, 802.11be |
| Wi-Fi MIMO | 2×2 MIMO |
| Bluetooth | 5.3 |
| NFC | Yes, with reader mode |
| Ultra Wideband | Second-generation UWB chip |
| Thread | Yes |
| USB | USB-C |
| USB Data Speed | USB 2, up to 480Mbps |
| Display Output | DisplayPort over USB-C |
| MagSafe | Yes |
| Qi2 | Yes |
SIM & Cellular
| Specification | Details |
|---|
| SIM Support | Nano-SIM + eSIM, depending on region |
| eSIM | Dual eSIM support |
| 5G | Yes |
| VoLTE | Yes |
| Wi-Fi Calling | Yes |
| Model for India/International Markets | A3287 |
| US Model | A3081 |
| Other Regional Models | A3286 / A3288 |
SIM configuration and supported cellular bands vary by regional model.
Navigation & Location
- GPS
- GLONASS
- Galileo
- BeiDou
- QZSS
- Digital compass
- Wi-Fi positioning
- Cellular positioning
- iBeacon micro-location
Sensors
- Face ID / TrueDepth sensor system
- High-dynamic-range gyroscope
- High-g accelerometer
- Proximity sensor
- Dual ambient-light sensors
- Barometer
- Magnetometer
Audio
| Specification | Details |
|---|
| Speakers | Built-in stereo speakers |
| 3.5mm Headphone Jack | No |
| Spatial Audio | Yes |
| Dolby Atmos | Yes |
| Supported Audio Formats | AAC, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos and others |
| Stereo Recording | Yes |
| Spatial Audio Recording | Yes |
| Voice Isolation | Yes |
| Wide Spectrum | Yes |
Physical Controls & Ports
- Volume up/down buttons
- Action button
- Camera Control
- Side button
- USB-C connector
- Built-in stereo speakers
- Built-in microphones
The Action button supports functions including Silent Mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memos, Music Recognition, Translate, Magnifier, Controls, Shortcuts and Accessibility. Camera Control provides access to functions such as exposure, depth, zoom, camera selection, Photographic Styles and tone.
Operating System & Software
| Specification | Details |
|---|
| Launch OS | iOS 18 |
| Current Apple Specification | iOS 26 |
| Apple Intelligence | Supported |
| Face ID | Yes |
| Siri | Yes |
| App Store | Yes |
| Privacy Features | Extensive hardware and software-based privacy controls |
| Accessibility | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking and more |
Safety & Emergency Features
- Emergency SOS
- Crash Detection
- Satellite-based safety features where supported
- Find My
- Messages via satellite where supported
- Roadside Assistance via satellite where supported
Feature availability varies by country and region.
Environmental & Materials
| Specification | Details |
|---|
| Recycled Aluminium | Used in thermal substructure |
| Recycled Cobalt | 100% recycled cobalt in battery |
| Recycled Lithium | More than 95% recycled lithium in battery |
| Recycled Gold | Used in cameras, Camera Control and other components |
| Packaging | Fibre-based packaging |
| Recycled Rare Earth Elements | Used in magnets |
Apple reports that the iPhone 16 contains more than 30% recycled content overall and uses several recycled materials in its battery, enclosure, cameras, printed circuit boards and magnets.
In the Box
- iPhone 16
- USB-C Charge Cable, 1 meter
- Documentation
A power adapter and EarPods are not included.