Network
| 5G | Yes |
|---|---|
| 5G bands (India) | FDD Sub-6: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76 TDD Sub-6: n38, n40, n41, n48, n53, n77, n78, n79 |
| 4G bands (India) | FDD LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66 TDD LTE: B34, B38, B39, B40, B41, B42, B48, B53 |
| 3G bands (India) | B1, B2, B4, B5, B8 |
| 2G bands (India) | 850 / 900 / 1800 / 1900 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (nano-SIM and eSIM); dual eSIM support |
| VoLTE | Yes |
| Wi-Fi calling | Yes |
| Other | 5G (sub-6 GHz) with 4x4 MIMO |
| Other | Gigabit LTE with 4x4 MIMO and LAA |
Design & Build
| Dimensions (H × W × T) | 163 × 77.6 × 8.25 mm |
|---|---|
| Weight | 227 g |
| Build materials (frame / back) | Titanium frame, textured matt glass back |
| Front glass protection | Latest-generation Ceramic Shield |
| Back glass / back panel protection | Textured matt glass |
| Water & dust resistance (IP rating) | IP68 (up to 6 metres for 30 minutes) |
| Colour options | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Action button | Yes |
| Camera Control | Yes |
| Dynamic Island | Yes |
| Back camera lens cover | Sapphire crystal |
Display
| Display type | Super Retina XDR OLED |
|---|---|
| Screen size | 6.9 inches |
| Resolution | 2868 × 1320 pixels |
| Pixel density | 460 ppi |
| Refresh rate | 120 Hz (ProMotion, adaptive) |
| Peak brightness | 2,000 nits (peak, outdoor) |
| HDR support | HDR display; Dolby Vision, HDR10+/HDR10 and HLG playback |
| Always-On display | Yes |
| Typical maximum brightness | 1,000 nits |
| Peak brightness (HDR) | 1,600 nits |
| Minimum brightness | 1 nit |
| Contrast ratio | 2,000,000:1 (typical) |
| True Tone | Yes |
| Wide colour (P3) | Yes |
| Haptic Touch | Yes |
| Fingerprint-resistant oleophobic coating | Yes |
Performance
| Chipset | Apple A18 Pro |
|---|---|
| CPU (cores) | 6-core (2 performance + 4 efficiency cores) |
| GPU | Apple 6-core GPU |
| Storage options | 256 GB / 512 GB / 1 TB |
| RAM & storage variants | 256 GB 512 GB 1 TB |
| Neural Engine | 16-core |
| Apple Intelligence | Yes |
Rear Camera
| Camera setup | Triple: 48 MP Fusion main + 48 MP ultra-wide + 12 MP 5x telephoto |
|---|---|
| Main camera | 48 MP, f/1.78, 24 mm, second-generation sensor-shift OIS, 100% Focus Pixels |
| Ultra-wide camera | 48 MP, f/2.2, 13 mm, 120° field of view, Hybrid Focus Pixels |
| Telephoto camera | 12 MP, f/2.8, 120 mm, 5x optical zoom, 20° field of view, 3D sensor-shift OIS and autofocus 12 MP 2x telephoto from the main sensor, 48 mm, f/1.78, OIS |
| Other rear cameras (macro / depth) | LiDAR Scanner 48 MP macro photography |
| Optical zoom | 5x optical zoom in, 2x optical zoom out; 10x optical zoom range |
| Flash | Adaptive True Tone flash |
| Image stabilisation (OIS / EIS) | OIS (sensor-shift on main, 3D sensor-shift on telephoto); auto image stabilisation |
| Video recording (max resolution & fps) | 4K Dolby Vision at 24, 25, 30, 60, 100 or 120 fps (Fusion) |
| HDR video (Dolby Vision / HDR10+) | Dolby Vision |
| Slow-motion | 4K at 120 fps (Fusion); 1080p at 240 fps (Ultra Wide and Telephoto) |
| Steady / Action mode | Action mode up to 2.8K at 60 fps; Cinematic video stabilisation |
| Digital zoom | up to 25x |
| Super-high-resolution photos | 24 MP and 48 MP |
| Other | Photonic Engine, Deep Fusion, Smart HDR 5 |
| Other | Night mode, Night mode portraits (LiDAR), Portrait Lighting |
| Other | Apple ProRAW, spatial photos, panorama up to 63 MP |
| Other | ProRes video up to 4K at 120 fps with external recording |
| Other | Log video recording, Academy Color Encoding System |
| Image formats | HEIF, JPEG and DNG |
Front Camera
| Front camera | 12 MP, f/1.9, autofocus |
|---|---|
| Front video recording | 4K Dolby Vision at 24, 25, 30 or 60 fps |
| Front HDR video | Dolby Vision |
| Other | Retina Flash |
| Other | Photonic Engine, Deep Fusion, Smart HDR 5 |
| Other | Apple ProRAW |
| Other | ProRes video up to 4K at 60 fps with external recording |
Battery & Charging
| Wired charging | USB-C; up to 50% in around 30 minutes with a 20 W or higher adapter (sold separately) |
|---|---|
| Wireless charging | 25 W (MagSafe, with a 30 W or higher adapter); 7.5 W (Qi) |
| Charger in the box | No |
| Video playback | up to 33 hours |
| Video playback (streamed) | up to 29 hours |
| Audio playback | up to 105 hours |
Software & Updates
| Operating system at launch | iOS 18 |
|---|---|
| AI features | Apple Intelligence, Siri with Apple Intelligence |
| Action button functions | Silent mode, Focus, Camera, Torch, Voice Memo, Recognise Music, Translate, Magnifier, Controls, Shortcut, Accessibility |
| Camera Control | Exposure, Depth, Zoom, Cameras, Styles, Tone |
Audio
| Audio features (Dolby Atmos, Hi-Res) | Spatial Audio playback, Dolby Atmos, Dolby Digital Plus, Apple Lossless |
|---|---|
| Other | Four studio-quality microphones |
| Other | Spatial Audio and stereo recording |
| Other | Wind noise reduction |
| Other | Audio zoom |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes (reader mode) |
| USB port | USB Type-C (USB 3, up to 10 Gb/s) |
| GPS / navigation | Precision dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| Ultra Wideband | second-generation chip |
| Thread networking technology | Yes |
| DisplayPort output over USB-C | Yes |
| MagSafe | Yes |
| Express Cards with Power Reserve | Yes |
Sensors & Security
| Face unlock | Yes (Face ID) |
|---|---|
| Other sensors | LiDAR scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Digital compass, Magnetometer |
| Apple Pay | Yes |
| Emergency SOS via satellite | Yes |
| Crash Detection | Yes |
| Roadside Assistance via satellite | Yes |
In the Box & Warranty
| Box contents | iPhone 16 Pro Max, USB-C charge cable (1 m), documentation |
|---|---|
| Warranty | 1 year (phone and in-box accessories) |
Also Read Consumer Arena Review
Key Points: -
- Which Smartphone RAM & Storage Variant Is Right for You?,
- How to Choose the Right Smartphone Processor?,
- Which Smartphone Camera Is Right for You?,
- Which Smartphone Display Is Right for You?,
- How to Choose the Right Smartphone,
- How Much Smartphone Battery and Charging Speed Do You Need?,
- iPhone vs Android: Which One Should You Choose?,
- What Is HDR10+ and Does It Matter?
Similar specifications
Other Smartphone specification sheets close in price




























