Sony FE 16-35mm F2.8 GM (SEL1635GM) Specifications
Overview
| Variants (India) | Sony E-mount |
|---|---|
| Lens type | Wide-Angle Lens |
| Prime or zoom | Zoom |
| Lens mount | Sony E-mount |
| Format coverage | Full-frame (35 mm full-frame) |
Focal Length & Aperture
| Focal length | 16–35 mm |
|---|---|
| 35 mm equivalent focal length | 24–52.5 mm (APS-C) |
| Maximum aperture | f/2.8 |
| Minimum aperture | f/22 |
| Angle of view | 107°–63° (35 mm full-frame) 83°–44° (APS-C) |
| Aperture blades | 11 |
| Other focal length and aperture details | Circular aperture: Yes |
Optics
| Lens construction | 16 elements in 13 groups |
|---|---|
| Special elements | 2 XA (extreme aspherical) elements, aspherical and ED (extra-low dispersion) glass elements |
| Coatings | Nano AR Coating, fluorine coating on the front element |
| Other optics details | Floating focus mechanism: Two independently driven lens groups |
Focus
| Focus type | Autofocus |
|---|---|
| Focus motor | Two DDSSM (Direct Drive SSM) piezoelectric motors |
| Minimum focus distance | 0.28 m |
| Maximum magnification | 0.19x |
| Focus controls | Focus hold button, manual focus ring, AF/MF switch |
| Other focus details | Focus hold button: Function can be customised from the camera body menu |
Stabilisation
| Optical stabilisation | No (body-integrated stabilisation) |
|---|
Controls & Build
| Control rings | Zoom ring, focus ring |
|---|---|
| Weather sealing | Dust and moisture-resistant design |
| Other controls and build details | Zoom system: Manual Hood type: Petal shape, bayonet type Mounting index: Yes |
Design
| Dimensions | 88.5 × 121.6 mm (diameter × length) |
|---|---|
| Weight | 680 g |
| Filter size | 82 mm |
| Colours | Black |
Compatibility
| Teleconverter support | No |
|---|---|
| Camera compatibility | Sony E-mount cameras |
In the Box & Warranty
| In the box | Lens, front cap, rear cap, petal-shaped lens hood, case |
|---|---|
| Warranty | 2 years (3 years on registration) |
Also Read Consumer Arena Review
Similar specifications
Other Wide-Angle Lens specification sheets close in price
Sony FE 14mm F1.8 GM (SEL14F18GM)Full specifications ›
Canon RF 20mm F1.4 L VCMFull specifications ›
Sony FE 24mm F1.4 GM (SEL24F14GM)Full specifications ›
Sony FE 16-35mm F2.8 GM II (SEL1635GM2)Full specifications ›
Sony FE 12-24mm F2.8 GM (SEL1224GM)Full specifications ›
Sony Vario-Tessar FE 16-35mm F4 ZA OSS (SEL1635Z)Full specifications ›

























