Network
| 5G | Yes |
|---|---|
| 5G bands (India) | FDD Sub-6: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76 TDD Sub-6: n38, n40, n41, n48, n53, n77, n78, n79 |
| 4G bands (India) | FDD LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66 TDD LTE: B34, B38, B39, B40, B41, B42, B46, B48, B53 |
| 3G bands (India) | B1, B2, B4, B5, B8 |
| 2G bands (India) | 850 / 900 / 1800 / 1900 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (nano-SIM and eSIM); dual eSIM support |
| VoLTE | Yes |
| Wi-Fi calling | Yes |
| Other | 5G (sub-6 GHz) with 4x4 MIMO |
| Other | Gigabit LTE with 4x4 MIMO and LAA |
Design & Build
| Dimensions (H × W × T) | iPhone 15: 147.6 × 71.6 × 7.8 mm iPhone 15 Plus: 160.9 × 77.8 × 7.8 mm |
|---|---|
| Weight | iPhone 15: 171 g iPhone 15 Plus: 201 g |
| Build materials (frame / back) | Aluminium frame, colour-infused glass back |
| Front glass protection | Ceramic Shield |
| Back glass / back panel protection | Colour-infused glass |
| Water & dust resistance (IP rating) | IP68 (maximum depth of 6 metres up to 30 minutes, IEC standard 60529) |
| Colour options | Black, Blue, Green, Yellow, Pink |
| Controls | side button, volume buttons, Ring/Silent switch |
| Other | Fingerprint-resistant oleophobic coating on the display |
Display
| Display type | Super Retina XDR OLED |
|---|---|
| Screen size | iPhone 15: 6.1 inches iPhone 15 Plus: 6.7 inches |
| Resolution | iPhone 15: 2556 × 1179 pixels iPhone 15 Plus: 2796 × 1290 pixels |
| Pixel density | 460 ppi |
| Peak brightness | 2,000 nits (peak, outdoor); 1,600 nits (peak, HDR); 1,000 nits (typical maximum) |
| HDR support | HDR display; Dolby Vision, HDR10+, HDR10 and HLG video playback |
| Other | Dynamic Island |
| Other | True Tone |
| Other | Wide colour (P3) |
| Other | Haptic Touch |
| Contrast ratio | 2,000,000:1 (typical) |
Performance
| Chipset | Apple A16 Bionic |
|---|---|
| CPU (cores) | Hexa-core (2 performance + 4 efficiency cores) |
| GPU | 5-core GPU |
| Storage options | 128 GB / 256 GB / 512 GB |
| RAM & storage variants | 128 GB 256 GB 512 GB |
| Neural Engine | 16-core |
Rear Camera
| Camera setup | Dual: 48 MP main + 12 MP ultra-wide |
|---|---|
| Main camera | 48 MP, f/1.6, 26 mm, sensor-shift OIS, 100% Focus Pixels, 24 MP and 48 MP high-resolution photos |
| Ultra-wide camera | 12 MP, f/2.4, 13 mm, 120° field of view |
| Other rear cameras (macro / depth) | 12 MP 2x telephoto (enabled by quad-pixel sensor), f/1.6, 52 mm, sensor-shift OIS |
| Optical zoom | 2x in, 2x out (4x optical zoom range) |
| Flash | True Tone flash |
| Image stabilisation (OIS / EIS) | Sensor-shift OIS (main); auto image stabilisation |
| Video recording (max resolution & fps) | 4K at 24, 25, 30 or 60 fps |
| HDR video (Dolby Vision / HDR10+) | Dolby Vision up to 4K at 60 fps |
| Slow-motion | 1080p at 120 fps or 240 fps |
| Steady / Action mode | Action mode up to 2.8K at 60 fps |
| Digital zoom | up to 10x (photos), 6x (video) |
| Other | Photonic Engine, Deep Fusion, Smart HDR 5 |
| Other | Night mode, Portrait Lighting with six effects, Photographic Styles |
| Panorama | up to 63 MP |
| Cinematic mode | up to 4K HDR at 30 fps |
| Formats | HEIF and JPEG (photos); HEVC and H.264 (video) |
| Lens cover | sapphire crystal |
Front Camera
| Front camera | 12 MP, f/1.9, autofocus with Focus Pixels |
|---|---|
| Front video recording | 4K at 24, 25, 30 or 60 fps |
| Front HDR video | Dolby Vision up to 4K at 60 fps |
| Other | Retina Flash |
| Other | Photonic Engine, Deep Fusion, Smart HDR 5 |
| Other | Night mode, Portrait Lighting with six effects |
| Cinematic mode | up to 4K HDR at 30 fps |
| Slow-motion | 1080p at 120 fps |
Battery & Charging
| Wired charging | USB Type-C; up to 50% in around 30 minutes with a 20 W or higher adapter (sold separately) |
|---|---|
| Wireless charging | MagSafe up to 15 W; Qi up to 7.5 W |
| Charger in the box | No |
| Video playback | iPhone 15 up to 20 hours, iPhone 15 Plus up to 26 hours |
| Video playback (streamed) | iPhone 15 up to 16 hours, iPhone 15 Plus up to 20 hours |
| Audio playback | iPhone 15 up to 80 hours, iPhone 15 Plus up to 100 hours |
| Battery type | built-in rechargeable lithium-ion |
Software & Updates
| UI / skin | iOS (iOS 18 listed on the Apple India page) |
|---|---|
| Other | Siri with "Hey Siri" hands-free |
| Other | Emergency SOS via satellite and Roadside Assistance via satellite (free for two years) |
| Other | Crash Detection |
| Accessibility | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking |
Audio
| Audio features (Dolby Atmos, Hi-Res) | Spatial Audio; Dolby Atmos playback; AAC, MP3, Apple Lossless, FLAC, Dolby Digital and Dolby Digital Plus formats |
|---|---|
| Other | Stereo recording |
| Other | Audio zoom |
| Other | Voice Isolation and Wide Spectrum microphone modes |
| Other | User-configurable maximum volume limit |
Connectivity
| Wi-Fi | Wi-Fi 6 (802.11ax), 2.4 / 5 GHz, 2x2 MIMO |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes (NFC with reader mode) |
| USB port | USB Type-C (USB 2, up to 480 Mb/s) |
| GPS / navigation | GPS, GLONASS, Galileo, QZSS, BeiDou |
| Ultra Wideband | second-generation chip |
| Video out | DisplayPort over USB-C, up to 4K HDR |
| Other | Express Cards with Power Reserve |
| MagSafe | magnet array, alignment magnet |
Sensors & Security
| Face unlock | Yes (Face ID, enabled by the TrueDepth camera) |
|---|---|
| Other sensors | Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Digital compass, Magnetometer |
| Apple Pay | payments with Face ID in shops, within apps and on the web |
In the Box & Warranty
| Box contents | iPhone, USB-C charge cable (1 m), documentation |
|---|---|
| Warranty | 1 year (phone), 1 year (in-box accessories) |
| Other | Hearing aid compatible |
| Other | No power adapter or EarPods in the box |
Also Read Consumer Arena Review
Key Points: -
- Which Smartphone RAM & Storage Variant Is Right for You?,
- How to Choose the Right Smartphone Processor?,
- Which Smartphone Camera Is Right for You?,
- Which Smartphone Display Is Right for You?,
- How to Choose the Right Smartphone,
- How Much Smartphone Battery and Charging Speed Do You Need?,
- iPhone vs Android: Which One Should You Choose?,
- What Is HDR10+ and Does It Matter?
Similar specifications
Other Smartphone specification sheets close in price


























