Display
| Variants (India) | Standard glass, tilt-adjustable stand Standard glass, tilt- and height-adjustable stand Standard glass, VESA mount adapter Nano-texture glass, tilt-adjustable stand Nano-texture glass, tilt- and height-adjustable stand Nano-texture glass, VESA mount adapter |
|---|---|
| Screen size | 27 inches (68.29 cm) diagonal |
| Display type | 5K Retina display |
| Screen shape | Flat |
| Resolution | 5120 × 2880 pixels (5K) |
| Pixel density | 218 ppi |
| Refresh rate | 60 Hz |
| Brightness | 600 nits |
| Colour depth | 1 billion colours |
| Colour gamut | Wide colour (P3) |
| True Tone technology | Yes |
| Glass | standard glass (80% recycled glass) or nano-texture glass (configurable) |
| Reference modes | Apple Display (P3-600 nits), HDTV Video (BT.709-BT.1886), NTSC Video (BT.601 SMPTE-C), PAL and SECAM Video (BT.601 EBU), Digital Cinema (P3-DCI), Digital Cinema (P3-D65), Design and Print (P3-D50), Photography (P3-D65), Internet and Web (sRGB) |
Connectivity
| USB-C | 2 × Thunderbolt 5 (up to 120 Gbps): 1 upstream for host with 96 W charging, 1 downstream for accessories or daisy-chaining displays |
|---|---|
| USB hub / ports | 2 × USB-C (up to 10 Gbps) for peripherals, storage and networking |
| Compatible Macs (Apple silicon, macOS Tahoe 26.3.1 or later) | 16-inch and 14-inch MacBook Pro (2021 and later), 13-inch MacBook Pro (M1, 2020 and later), 15-inch MacBook Air (2023 and later), 13-inch MacBook Air (M1, 2020 and later), Mac Studio (2022 and later), Mac mini (2020 and later), Mac Pro (2023 and later), 24-inch iMac (2021 and later) |
| Compatible iPads (iPadOS 26.4 or later) | iPad Pro (M4 and M5), iPad Pro 12.9-inch (3rd to 6th generation), iPad Pro 11-inch (1st to 4th generation), iPad Air (M2, M3 and M4), iPad Air (5th generation) |
Audio
| Built-in speakers | Six-speaker system with force-cancelling woofers |
|---|---|
| Other | Wide stereo sound |
| Other | Spatial Audio support for music and video with Dolby Atmos |
| Other | Studio-quality three-mic array with directional beamforming |
| Hey Siri | Yes |
Design & Ergonomics
| Stand adjustment | Tilt-adjustable stand: tilt -5° to +25° Tilt- and height-adjustable stand: tilt -5° to +25°, height adjustment 105 mm in total VESA mount adapter: landscape or portrait orientation |
|---|---|
| VESA wall mount | 100 × 100 mm (with VESA mount adapter) |
| Dimensions with stand (W × H × D) | Tilt-adjustable stand: 622.7 × 478.5 × 168.0 mm Tilt- and height-adjustable stand: 622.7 × 478.6 × 206.6 mm (bottom position); height 583.2 mm (top position) |
| Weight with stand | Tilt-adjustable stand: 6.31 kg Tilt- and height-adjustable stand: 7.65 kg |
| With VESA mount adapter | 622.7 × 362.3 × 30.6 mm, 5.50 kg |
Power
| Power supply | AC 100–240 V, 50–60 Hz (single phase) |
|---|---|
| Energy rating / certification | ENERGY STAR certified |
| Host charging | up to 96 W through the upstream Thunderbolt 5 port |
Smart & Other Features
| Camera | 12 MP Center Stage camera with Desk View |
|---|---|
| Operating temperature | 10° to 35° C |
| Relative humidity | 5% to 90% non-condensing |
| Maximum operating altitude | 5,000 metres |
In the Box & Warranty
| Box contents | Studio Display, Thunderbolt 5 (USB-C) Pro cable (1 m) |
|---|
Also Read Consumer Arena Review
Key Points: -
Similar specifications
Other Monitor specification sheets close in price


























