Display
| Variants (India) | 21.45-inch |
|---|---|
| Screen size | 21.45 inches (54.4 cm) |
| Panel type | IPS |
| Display type | LED-backlit |
| Resolution | 1920 × 1080 pixels (Full HD) |
| Aspect ratio | 16:9 |
| Refresh rate | 100 Hz |
| Brightness | 250 nits (typical) |
| Contrast ratio | 1,300:1 (typical) |
| Colour depth | 16.7 million colours |
| Viewing angle | 178° / 178° |
| Response time | 1 ms (MPRT) |
| Display viewing area | 478.656 × 260.28 mm |
| Display surface | Non-glare |
| Trace Free Technology | Yes |
Gaming Features
| Adaptive sync | Adaptive-Sync |
|---|
Eye Care
| Flicker free | Yes |
|---|---|
| Low blue light | Yes |
| Eye-care certification | TÜV Rheinland Flicker-free, TÜV Rheinland Low Blue Light |
| Other | Rest Reminder |
| Other | Color Augmentation Mode |
Connectivity
| HDMI | 1 × HDMI 1.4 |
|---|---|
| Headphone / audio out | Yes |
| D-Sub (VGA) | 1 |
| HDCP | Yes |
Design & Ergonomics
| Stand adjustment | Tilt +23° to -5° |
|---|---|
| VESA wall mount | 100 × 100 mm |
| Dimensions with stand (W × H × D) | 493.6 × 357.6 × 204.4 mm |
| Dimensions without stand (W × H × D) | 493.6 × 291.2 × 49.7 mm |
| Weight with stand | 2.7 kg |
| Weight without stand | 2.3 kg |
| Colour options | Black |
| Other | Frameless IPS panel |
Power
| Power supply | Built-in power supply, AC 100–240 V, 50/60 Hz |
|---|---|
| Power consumption (typical) | Less than 12 W |
| Power saving mode | 0.5 W |
| Power off mode | Less than 0.3 W |
Smart & Other Features
| Color temperature selection | Yes (4 modes) |
|---|---|
| QuickFit | Yes |
In the Box & Warranty
| Warranty | 1 year |
|---|
Also Read Consumer Arena Review
Similar specifications
Other Monitor specification sheets close in price


























