Google Pixel 11 Pro/Pro XL Specifications
Network
| 5G | Yes |
|---|---|
| 5G bands (India) | FDD Sub-6: n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n66, n71, n75 TDD Sub-6: n38, n40, n41, n77, n78, n79 |
| 4G bands (India) | FDD LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B66, B71, B75 TDD LTE: B38, B39, B40, B41, B42, B48 |
| 3G bands (India) | B1, B2, B4, B5, B8 |
| 2G bands (India) | 850 / 900 / 1800 / 1900 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + eSIM) |
| VoLTE | Yes |
Design & Build
| Dimensions (H × W × T) | Pro: 152.7 × 71.9 × 8.4 mm Pro XL: 162.7 × 76.5 × 8.5 mm |
|---|---|
| Weight | Pro: 204 g Pro XL: 226 g |
| Build materials (frame / back) | Aluminium frame (polished; matte on Obsidian), glass back (silky matte) |
| Front glass protection | Corning Gorilla Glass Victus 2 with anti-scratch shield |
| Back glass / back panel protection | Corning Gorilla Glass Victus 2 |
| Water & dust resistance (IP rating) | IP68 |
| Colour options | Canyon, Olive, Fog, Obsidian (matte) |
| Other | Fingerprint-resistant coating |
| Aluminium housing | 100% recycled content |
Display
| Display type | Super Actua LTPO OLED |
|---|---|
| Screen size | Pro: 6.3 inches Pro XL: 6.8 inches |
| Resolution | Pro: 1280 × 2856 pixels Pro XL: 1344 × 2992 pixels |
| Pixel density | Pro: 495 ppi Pro XL: 486 ppi |
| Refresh rate | 120 Hz (adaptive 1–120 Hz) |
| Peak brightness | 3,600 nits (peak) |
| Aspect ratio | 20:9 |
| HDR support | HDR |
| HDR brightness | up to 2,400 nits |
| Contrast ratio | more than 2,000,000:1 |
| Colour depth | 24-bit (16 million colours) |
Performance
| Chipset | Google Tensor G6 |
|---|---|
| CPU (cores) | Hepta-core (1 × 4.11 GHz C1-Ultra + 4 × 3.38 GHz C1-Pro + 2 × 2.65 GHz C1-Pro) |
| CPU speed | 4.11 GHz |
| Fabrication process | 2 nm |
| GPU | PowerVR DXT-48-1536 |
| RAM options | 12 GB / 16 GB |
| RAM type | LPDDR5X |
| Storage options | 256 GB / 512 GB |
| RAM & storage variants | 12 GB + 256 GB 16 GB + 512 GB |
| Storage type | UFS 4.0 (Zoned UFS on 512 GB) |
| Expandable storage | No |
| Security coprocessor | Titan M3 |
Rear Camera
| Camera setup | Triple: 50 MP wide + 48 MP ultra-wide + 48 MP telephoto |
|---|---|
| Main camera | 50 MP, f/1.68, 82°, 1/1.3-inch sensor, Octa PD, OIS |
| Ultra-wide camera | 48 MP, f/1.7, 123°, 1/2.51-inch sensor, Quad PD, autofocus, Macro Focus |
| Telephoto camera | 48 MP, f/2.8, 23°, 1/1.95-inch sensor, 5x optical zoom, OIS |
| Optical zoom | 5x |
| Image stabilisation (OIS / EIS) | OIS + EIS (wide and telephoto) |
| Video recording (max resolution & fps) | 8K at 30 fps (Video Boost) 4K at 60 fps |
| HDR video (Dolby Vision / HDR10+) | 10-bit HDR video |
| Slow-motion | Up to 240 fps |
| Pro Zoom | up to 120x |
| Super Zoom Video | up to 20x |
| Other | Multi-zone laser autofocus; spectral and flicker sensor |
| Other | Night Sight, Astrophotography, Add Me, Camera Coach, Macro Focus, High-Res Portrait (50 MP) |
| Video formats | HEVC (H.265), AVC (H.264), AV1, VP9 |
Front Camera
| Front camera | 42 MP, f/2.2, 103° ultra-wide, Dual PD, autofocus |
|---|---|
| Front video recording | 4K at 60 fps |
Battery & Charging
| Battery capacity | Pro: 4,850 mAh (typical) Pro XL: 5,115 mAh (typical) |
|---|---|
| Wired charging | Pro: 30 W charger or higher (up to 55% in about 30 minutes) Pro XL: 45 W charger or higher (up to 75% in about 30 minutes) |
| Wireless charging | 25 W (Pixelsnap, Qi2.2) |
| Charger in the box | No |
| Battery life | 30+ hours |
| Battery cell | 100% recycled cobalt and lithium |
Software & Updates
| Operating system at launch | Android 17 |
|---|---|
| OS upgrades promised | 7 years of OS updates |
| Security updates promised | 7 years |
| AI features | Gemini (Nano, Live, Apps), Circle to Search, Live Translate, Call Assist, Magic Eraser, Best Take |
| Pixel Drop updates | 7 years |
| Other | HiLight |
| Safety | Car Crash Detection, Emergency SOS, Crisis Alerts, Theft protection |
| Other | Spam and scam protection in Phone and Messages |
Audio
| Speakers | Stereo speakers |
|---|---|
| 3.5 mm headphone jack | No |
| Audio features (Dolby Atmos, Hi-Res) | Spatial Audio |
| Microphones | 3 |
| Other | Audio Magic Eraser, audio zoom, wind noise reduction, speech enhancement |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11be), 2.4 / 5 / 6 GHz |
|---|---|
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| USB port | USB Type-C (USB 3.2) |
| GPS / navigation | Dual-band GNSS: GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| UWB | Yes |
| Thread | Yes |
| Google Cast | Yes |
| Wi-Fi | 2x2 MIMO |
Sensors & Security
| Fingerprint sensor (type & location) | Ultrasonic, in-display |
|---|---|
| Face unlock | Yes |
| Other sensors | Proximity, Ambient light, Accelerometer, Gyroscope, Magnetometer, Barometer |
| Other | Titan M3 security chip |
| Other | Quantum-safe secure boot in hardware |
| Other | Anti-malware and anti-phishing protection |
In the Box & Warranty
| Box contents | Phone, 1 m USB Type-C to USB Type-C cable (USB 2.0), SIM tool |
|---|---|
| Warranty | 1 year |
Also Read Consumer Arena Review
Key Points: -
- What Is HDR10+ and Does It Matter?,
- How to Choose the Right Smartphone,
- Which Smartphone Display Is Right for You?,
- Which Smartphone Camera Is Right for You?,
- Which Smartphone RAM & Storage Variant Is Right for You?,
- How to Choose the Right Smartphone Processor?,
- iPhone vs Android: Which One Should You Choose?
Similar specifications
Other Smartphone specification sheets close in price




























