Network
| 5G | Yes |
|---|---|
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE | Yes |
| Network standards | 5G NR, 4G LTE (FDD / TDD), 3G WCDMA, 2G GSM |
| Data service | 5G NR / TD-LTE / FDD-LTE / WCDMA / HSPA+ / DC-HSDPA / EDGE / GPRS |
| Data on secondary SIM | Yes |
| Video call | Yes (operator and third-party apps) |
Design & Build
| Dimensions (H × W × T) | 166.9 × 76.8 × 8.24 mm |
|---|---|
| Weight | 193 g |
| Front glass protection | Aluminosilicate glass |
| Water & dust resistance (IP rating) | IP64 (passed 3-minute washing test; up to 0.25 metres for 3 minutes or 0.5 metres for 1 minute in HONOR Lab) |
| Durability certification | SGS Premium Performance Certification (Drop & Crush Resistance), 5-star drop resistance |
| Colour options | Forest Green, Moonlight White |
| Impact protection | HONOR cushioning architecture |
Display
| Display type | TFT LCD |
|---|---|
| Screen size | 6.8 inches |
| Resolution | 1080 × 2412 pixels (FHD+) |
| Pixel density | 389 ppi |
| Refresh rate | 120 Hz |
| Peak brightness | 850 nits (peak) |
| Aspect ratio | 20.1:9 |
| Colour depth | 16.7 million colours |
| Gestures | Yes |
| Minimum brightness | 2 nits |
| Eye care | multiple eye care modes |
Performance
| Chipset | Qualcomm Snapdragon 4 Gen 2 |
|---|---|
| CPU (cores) | Octa-core (2 × 2.2 GHz Cortex-A78 + 6 × 1.95 GHz Cortex-A55) |
| CPU speed | 2.2 GHz |
| Fabrication process | 4 nm |
| GPU | Adreno 613 |
| RAM options | 8 GB |
| RAM type | LPDDR4X |
| Storage options | 256 GB |
| RAM & storage variants | 8 GB + 256 GB |
| Storage type | UFS 3.1 |
| Expandable storage | No |
| Virtual RAM | HONOR RAM Turbo, 8 GB + 8 GB (16 GB equivalent) |
Rear Camera
| Camera setup | Dual: 50 MP main + 2 MP depth |
|---|---|
| Main camera | 50 MP, f/1.8 |
| Other rear cameras (macro / depth) | 2 MP depth, f/2.4 |
| Flash | Single LED flash |
| Video recording (max resolution & fps) | 1080p (1920 × 1080) at 30 fps |
| Digital zoom | up to 8x |
| Image resolution | 8160 × 6120 pixels |
| Modes | Photo, Video, Portrait, Night, Aperture, PRO, Watermark, HDR Photo |
| AI Motion Sensing Capture | Yes |
Front Camera
| Front camera | 5 MP, f/2.2 |
|---|---|
| Front video recording | 1080p (1920 × 1080) at 30 fps |
| Image resolution | 2592 × 1944 pixels |
| Capture modes | Photo, Video, Portrait |
Battery & Charging
| Battery capacity | 5,200 mAh |
|---|---|
| Wired charging | 35 W (HONOR SuperCharge, up to 11 V / 3.2 A) |
| Charger in the box | No |
| Battery type | Li-ion polymer |
| Battery life | up to 19 hours online streaming, up to 55 hours music playback |
| Ultra Power-Saving Mode | last 2% gives up to 60 minutes of calls |
Software & Updates
| Operating system at launch | Android 14 |
|---|---|
| UI / skin | MagicOS 8.0 |
| HONOR Magic Capsule | Yes |
| Three-finger swipe down | quick bookmarks |
Audio
| Speakers | Stereo speakers (dual) |
|---|---|
| 3.5 mm headphone jack | Yes |
| Audio features (Dolby Atmos, Hi-Res) | Hi-Res Audio, HONOR Histen, 300% ultra-high volume mode |
| Stereo amplifier | Yes |
| Audio formats | mp3, mid, amr, awb, 3gp, mp4, m4a, aac, wav, ogg, flac, mkv |
| Video formats | 3gp, mp4, webm, mkv |
Connectivity
| Wi-Fi | Wi-Fi 5 (802.11ac), 2.4 / 5 GHz |
|---|---|
| Bluetooth | Bluetooth 5.0 |
| USB port | USB Type-C |
| GPS / navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Wi-Fi hotspot | Yes |
| Wi-Fi Direct | Yes |
| USB OTG | Yes |
| PC data sync | Yes |
| Network and Wi-Fi based positioning | Yes |
Sensors & Security
| Fingerprint sensor (type & location) | Side-mounted |
|---|---|
| Face unlock | Yes |
| Other sensors | Accelerometer (gravity sensor), Compass, Ambient light, Proximity |
In the Box & Warranty
| Box contents | Phone, Type-C cable, Eject pin, Quick Start Guide, Warranty card, Pre-applied protective film |
|---|
Also Read Consumer Arena Review
Similar specifications
Other Smartphone specification sheets close in price

























