Network
| 5G | Yes |
|---|---|
| 5G bands (India) | FDD Sub-6: n1, n2, n3, n5, n7, n8, n18, n20, n26, n28A, n28B, n66, n71 TDD Sub-6: n38, n40, n41, n48, n77, n78 |
| 4G bands (India) | FDD LTE: B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28A, B28B, B66, B71 TDD LTE: B34, B38, B39, B40, B41, B42, B43, B48 |
| 3G bands (India) | B1, B2, B4, B5, B6, B8, B19 |
| 2G bands (India) | 850 / 900 / 1800 / 1900 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + Nano-SIM), dual standby |
Design & Build
| Dimensions (H × W × T) | Alpha: 163.35 × 76.8 × 8.14 mm Legend: 163.35 × 76.8 × 8.17 mm Apex: 163.35 × 76.8 × 8.28 mm |
|---|---|
| Weight | 216.2 g (Alpha), 220 g (Legend), 221 g (Apex) |
| Back glass / back panel protection | Glass (Legend, Apex), fibre glass (Alpha) |
| Water & dust resistance (IP rating) | IP68 (static water up to 1.5 metres for up to 30 minutes), IP69 (high-pressure water jets at 80 ± 5 °C) |
| Colour options | Legend, Alpha, Apex |
| Rear lights | dynamic effects, full-colour customisation |
Display
| Display type | AMOLED (Samsung 2K M14 LEAD OLED) |
|---|---|
| Screen size | 6.85 inches |
| Resolution | 3168 × 1440 pixels (2K) |
| Pixel density | 508 ppi |
| Refresh rate | 144 Hz |
| Touch sampling rate | 3,200 Hz (instant) |
| Peak brightness | 6,000 nits (local peak) |
| Aspect ratio | 19.8:9 |
| Global brightness | 2,600 nits |
| Manual full-screen brightness | 1,000 nits |
| Multi-finger touch response | 360 Hz |
| Colours | 1.07 billion |
| Screen | flat, anti-reflective film |
| Polariser-free display | Yes |
| PWM dimming | 2,160 Hz |
| Touch screen | Capacitive multi-touch |
| Ambient light sensors | Triple |
| Certifications | TÜV Rheinland Full Care Display, TÜV Rheinland Circular Polarization, TÜV Rheinland Flicker-Free |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|
| CPU (cores) | Octa-core (2 × 4.6 GHz + 6 × 3.62 GHz) |
| CPU speed | 4.6 GHz |
| Fabrication process | 3 nm |
| GPU | Adreno 840 |
| RAM options | 12 GB / 16 GB |
| RAM type | LPDDR5X Ultra |
| Storage options | 256 GB / 512 GB |
| RAM & storage variants | 12 GB + 256 GB 16 GB + 512 GB |
| Storage type | UFS 4.1 |
| Expandable storage | No |
| Cooling system | 8K single-layer vapour chamber |
| Gaming chip | Supercomputing Chip Q3 |
| Gaming | game super resolution, game frame interpolation |
| RAM speed | up to 9.6 Gbps |
Rear Camera
| Camera setup | Triple: 50 MP main + 50 MP ultra-wide + 50 MP periscope telephoto |
|---|---|
| Main camera | 50 MP, f/1.88, OIS, Sony IMX921, 1/1.56-inch sensor |
| Ultra-wide camera | 50 MP, f/2.05, 1/2.76-inch sensor |
| Telephoto camera | 50 MP, f/2.65, 3x optical zoom, periscope, Sony IMX882, 1/1.95-inch sensor |
| Optical zoom | 3x |
| Flash | LED flash |
| Image stabilisation (OIS / EIS) | OIS |
| Zoom | up to 100x |
| Stabilisation | CIPA 4.5 (main), CIPA 4.0 (periscope) |
| Modes | Snapshot, Landscape & Nightscape, Portrait, Still, Video, HD Document, Panorama, Slow Motion, Time-Lapse, Professional, Humanistic Street Photography |
Front Camera
| Front camera | 32 MP, f/2.2, 90° field of view |
|---|
Battery & Charging
| Battery capacity | 7,000 mAh |
|---|---|
| Wired charging | 100 W (FlashCharge) |
| Wireless charging | 40 W |
| Reverse charging | Yes |
| Bypass charging | Yes |
| Charger in the box | Yes |
| Battery type | Silicon anode, single-cell |
Software & Updates
| Operating system at launch | Android 16 |
|---|---|
| UI / skin | OriginOS 6 |
| OS upgrades promised | 5 Android upgrades |
| Security updates promised | 7 years |
| AI features | AI Season Change, AI Creation, AI Captions (real-time speech-to-text and translation) |
| Other | Origin Smooth Engine (5-year smooth experience claim) |
Audio
| Speakers | Symmetrical dual stereo speakers |
|---|---|
| 3.5 mm headphone jack | No |
| Audio features (Dolby Atmos, Hi-Res) | Gaming HyperSense Audio |
| Haptics | dual-axis vibration motor |
| Voice recording | Supported |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| USB port | USB Type-C |
| GPS / navigation | GPS, GLONASS, Galileo, BeiDou, NavIC, QZSS |
| IR blaster | Yes |
| OTG | Yes |
| Wi-Fi standards | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 |
Sensors & Security
| Fingerprint sensor (type & location) | Ultrasonic, in-display |
|---|---|
| Other sensors | Accelerometer, Gyroscope, Proximity, E-compass, Ambient light |
In the Box & Warranty
| Box contents | Phone, charger, USB cable, phone case, eject tool, quick start guide, warranty card |
|---|---|
| Warranty | 1 year (phone), 6 months (accessories) |
Also Read Consumer Arena Review
Similar specifications
Other Smartphone specification sheets close in price



























