Network
| 5G | No |
|---|---|
| 4G bands (India) | FDD LTE: B1, B3, B5, B8 TDD LTE: B38, B40, B41 |
| 3G bands (India) | B1, B5, B8 |
| 2G bands (India) | 850 / 900 / 1800 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + Nano-SIM), dual active |
| VoLTE | Yes |
Design & Build
| Dimensions (H × W × T) | 164 × 76 × 9 mm |
|---|---|
| Weight | 187 g |
| Water & dust resistance (IP rating) | IP54 (dust and splash resistance) |
| Durability certification | Military-grade protection (26 drops, 95% RH humidity, high temperature 30°C to 43°C, low temperature -25°C to -35°C) |
| Colour options | Starlit Black, Space Titanium, Aurora Blue |
Display
| Display type | IPS LCD |
|---|---|
| Screen size | 6.6 inches |
| Resolution | 720 × 1612 pixels (HD+) |
| Pixel density | 270 ppi |
| Refresh rate | 90 Hz |
| Touch sampling rate | 180 Hz |
| Peak brightness | 1,500 nits |
| Display technology | G+F, In-cell |
| Colour depth | 16.7 million colours |
| Touch control | 10-point multi-touch |
| Notch | Waterdrop |
| Always-on display | Yes |
Performance
| Chipset | UNISOC T7100 |
|---|---|
| CPU (cores) | Octa-core (2 × 1.6 GHz + 6 × 1.2 GHz) |
| CPU speed | 1.6 GHz |
| GPU | Mali-G52 MP2 |
| RAM options | 4 GB |
| RAM type | LPDDR4X |
| Storage options | 64 GB / 128 GB |
| RAM & storage variants | 4 GB + 64 GB 4 GB + 128 GB |
| Expandable storage | Yes, microSD up to 2 TB |
| Virtual RAM | Up to 8 GB (up to 12 GB total) |
| Smooth performance guarantee | 36 months |
Rear Camera
| Camera setup | Single: 13 MP main |
|---|---|
| Main camera | 13 MP |
| Flash | Yes |
Front Camera
| Front camera | 5 MP |
|---|---|
| Front flash | No |
Battery & Charging
| Battery capacity | 5,000 mAh |
|---|---|
| Wired charging | 15 W |
| Charger in the box | Yes, 10 W |
| Battery type | Li-ion |
| Standby time | Up to 35 days |
| Talk time | Up to 31 hours |
| Music playback | Up to 75 hours |
| Video playback | Up to 18 hours |
Software & Updates
| Operating system at launch | Android 14 (Go edition) |
|---|---|
| AI features | AIVANA 2.0 AI voice assistant, AI writing assistance, Instant summaries, YouTube voice control, Image recognition, Voice calls and messages |
| Find My Device | Yes |
Audio
| 3.5 mm headphone jack | Yes |
|---|---|
| Audio features (Dolby Atmos, Hi-Res) | DTS surround sound |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| USB port | USB Type-C |
| GPS / navigation | GPS |
| EDGE | Yes |
Sensors & Security
| Fingerprint sensor (type & location) | Side-mounted |
|---|---|
| Face unlock | Yes |
| Other sensors | Accelerometer (G-sensor) |
| Fingerprint camera shutter | Yes |
In the Box & Warranty
| Box contents | Phone, charger, USB cable, protective cover |
|---|---|
| SAR (head) | 0.824 W/kg (1 g) |
| SAR (body) | 0.463 W/kg (1 g) |
| Screen replacement | One-time free, within 100 days |
Also Read Consumer Arena Review
Similar specifications
Other Smartphone specification sheets close in price

























