Network
| 5G | Yes |
|---|---|
| 5G bands (India) | FDD Sub-6: n1, n2, n3, n5, n8, n12, n20, n25, n26, n28, n66 TDD Sub-6: n38, n40, n41, n48, n77, n78 |
| 4G bands (India) | FDD LTE: B1, B2, B3, B4, B5, B8, B12, B17, B18, B19, B20, B25, B26, B28, B66 TDD LTE: B34, B38, B40, B41, B42, B48 |
| 3G bands (India) | B1, B2, B4, B5, B8 |
| 2G bands (India) | 850 / 900 / 1800 / 1900 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + Nano-SIM), no hybrid slot |
Design & Build
| Dimensions (H × W × T) | 162.7 × 75.6 × 7.19 mm (silk-inspired and twill-inspired finish) 162.7 × 75.6 × 7.34 mm (FSC-certified wood finish) |
|---|---|
| Weight | 190 g |
| Build materials (frame / back) | Plastic frame |
| Front glass protection | Corning Gorilla Glass 7i |
| Back glass / back panel protection | Silk-inspired finish / Twill-inspired finish / FSC-certified wood finish |
| Water & dust resistance (IP rating) | IP68, IP69 (up to 1.5 metres fresh water for 30 minutes) |
| Durability certification | MIL-STD-810H |
| Colour options | PANTONE Stormy Sea, PANTONE Zinfandel, PANTONE Chicory Coffee |
Display
| Display type | Extreme AMOLED |
|---|---|
| Screen size | 6.8 inches |
| Resolution | 1272 × 2772 pixels (Super HD) |
| Pixel density | 450 ppi |
| Refresh rate | 144 Hz |
| Touch sampling rate | 360 Hz |
| Peak brightness | 5,200 nits (peak) |
| Aspect ratio | 19.6:9 |
| HDR support | HDR10+ |
| HBM brightness | 1,800 nits |
| Colour | 10-bit, 100% DCI-P3 |
| Colour validation | Pantone Validated Color, Pantone SkinTone Validated |
| Screen-to-body ratio | 96.80% |
| Certifications | SGS Blue Light Reduction, SGS Motion Blur Reduction |
| Panel | Quad-curved |
| Water Touch | Yes |
Performance
| Chipset | MediaTek Dimensity 8500 Extreme |
|---|---|
| CPU (cores) | Octa-core (1 × 3.4 GHz + 3 × 3.2 GHz + 4 × 2.2 GHz) |
| CPU speed | 3.4 GHz |
| Fabrication process | 4 nm |
| GPU | Mali-G720 MP8 |
| RAM options | 12 GB |
| RAM type | LPDDR5X |
| Storage options | 256 GB |
| RAM & storage variants | 12 GB + 256 GB |
| Storage type | UFS 4.1 |
| Expandable storage | No |
Rear Camera
| Camera setup | Triple: 50 MP main + 50 MP ultra-wide + 50 MP periscope telephoto |
|---|---|
| Main camera | 50 MP, Sony LYTIA 710, f/1.8, 2.0 µm Ultra Pixel, OIS, all-pixel focus |
| Ultra-wide camera | 50 MP, f/2.0, 122°, 12 mm, autofocus, macro |
| Telephoto camera | 50 MP periscope, 81 mm, 3.5x optical zoom, OIS |
| Optical zoom | 3.5x |
| Flash | LED flash |
| Image stabilisation (OIS / EIS) | OIS |
| Video recording (max resolution & fps) | 4K at 30/60 fps, 1080p at 30/60 fps |
| HDR video (Dolby Vision / HDR10+) | HDR10+ |
| Slow-motion | 120 fps at 4K, 240 fps at 1080p |
| Steady / Action mode | Adaptive Stabilization |
| Super Zoom | up to 50x |
| Portrait mode | 24 mm, 35 mm, 50 mm, 85 mm |
| Modes | Action Shot, Night Vision, Long Exposure, Pro mode, Panorama, Ultra Resolution, Group Shot |
| Video features | Audio Zoom, Dual Capture, Horizon Lock, Timelapse |
| Light sensor | 3-in-1 |
| Colour validation | Pantone Validated Color, Pantone SkinTone Validated |
Front Camera
| Front camera | 50 MP, f/1.9, 1.28 µm Quad Pixel, autofocus |
|---|---|
| Front video recording | 4K at 30/60 fps, 1080p at 30/60 fps |
| Flash | Screen flash |
Battery & Charging
| Battery capacity | 6,500 mAh |
|---|---|
| Wired charging | 90 W (TurboPower) |
| Wireless charging | 15 W (TurboPower) |
| Reverse charging | Yes, 10 W wireless / 5 W wired |
| Charger in the box | Yes, 90 W |
| Battery type | Silicon-carbon |
| Battery life | up to 51 hours |
| Video playback | up to 29 hours |
| Gaming | up to 26 hours |
| Music streaming | up to 78 hours |
| Social media | up to 25 hours |
| Charging time | 20–100% in 47 minutes |
Software & Updates
| Operating system at launch | Android 16 |
|---|---|
| UI / skin | Hello UI |
| OS upgrades promised | Up to 3 years of OS upgrades |
| Security updates promised | Up to 5 years |
| AI features | Moto AI, Gemini, Catch Me Up, Magic Eraser, Magic Editor, Photo Unblur |
Audio
| Speakers | Stereo speakers |
|---|---|
| 3.5 mm headphone jack | No |
| Audio features (Dolby Atmos, Hi-Res) | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless |
| Microphones | 2 |
| FM radio | No |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11be), 2.4 / 5 / 6 GHz |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes |
| USB port | USB Type-C (USB 2.0) |
| GPS / navigation | GPS, A-GPS, GLONASS, Galileo |
| IR blaster | No |
| Location assistance | LTEPP, SUPL |
| Wi-Fi hotspot | Yes |
Sensors & Security
| Fingerprint sensor (type & location) | Optical, in-display |
|---|---|
| Face unlock | Yes |
| Other sensors | Accelerometer, Gyroscope, Proximity, Ambient light, e-Compass (magnetometer), SAR sensor, Sensor hub |
| Security suite | ThinkShield |
In the Box & Warranty
| Box contents | Phone, TurboPower 90 W charger, USB Type-C to USB Type-C cable, SIM tool, Guides |
|---|---|
| Warranty | 1 year on handset, 6 months on accessories (brand) |
Also Read Consumer Arena Review
Key Points: -
- iPhone vs Android: Which One Should You Choose?,
- What Is HDR10+ and Does It Matter?,
- How to Choose the Right Smartphone,
- Which Smartphone Display Is Right for You?,
- Which Smartphone Camera Is Right for You?,
- Which Smartphone RAM & Storage Variant Is Right for You?,
- How to Choose the Right Smartphone Processor?
Comparisons with this product
Similar specifications
Other Smartphone specification sheets close in price


























