Network
| 5G | Yes |
|---|---|
| 5G bands (India) | FDD Sub-6: n1, n3, n5, n8, n28B TDD Sub-6: n38, n40, n41, n48, n77, n78 |
| 4G bands (India) | FDD LTE: B1, B3, B5, B8, B19, B28B TDD LTE: B38, B40, B41, B42, B48 |
| 3G bands (India) | B1, B8 |
| 2G bands (India) | 900 / 1800 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + Nano-SIM); eSIM not supported |
| VoLTE | Yes |
| 5G carrier aggregation (5G++) | Yes |
| AI LinkBoost 3.0 | Yes |
| Cell Broadcast Service | Yes |
Design & Build
| Dimensions (H × W × T) | 158.4 × 75.2 × 8.3 mm |
|---|---|
| Weight | 194 g |
| Build materials (frame / back) | Aviation-grade alloy frame, one-piece composite back panel |
| Front glass protection | AGC DT-STAR D+ |
| Water & dust resistance (IP rating) | IP66, IP68, IP69, IP69K (IP68: 1.5 metres of still water for 30 minutes; IP69K: high-pressure hot-water jets) |
| Colour options | Misty Forest, Passion Red, Starry Blue |
| Other | 360° Armour Body with reinforced corners |
| Other | Flat screen |
| Misty Forest | 3D depth-texture back finish |
Display
| Display type | AMOLED |
|---|---|
| Screen size | 6.57 inches (16.69 cm) |
| Resolution | 1080 × 2372 pixels (FHD+) |
| Pixel density | 397 ppi |
| Refresh rate | 120 Hz (adaptive 60 / 90 / 120 Hz) |
| Touch sampling rate | 240 Hz (maximum); 120 Hz (default) |
| Peak brightness | 1,400 nits (HBM, typical) |
| Aspect ratio | 20:9 |
| Normal brightness | 600 nits (typical) |
| Colour depth | 10-bit (1.07 billion colours) |
| Colour gamut | 100% DCI-P3 (Vivid), 100% sRGB (Natural) |
| Screen-to-body ratio | 92.8% |
| Wet-hand and glove touch | Yes |
Performance
| Chipset | MediaTek Dimensity 6360 MAX |
|---|---|
| CPU (cores) | Octa-core (2 × 2.4 GHz Cortex-A76 + 6 × 2 GHz Cortex-A55) |
| CPU speed | 2.4 GHz |
| Fabrication process | 6 nm |
| GPU | Mali-G57 MC2 (1,072 MHz) |
| RAM options | 8 GB |
| RAM type | LPDDR4X |
| Storage options | 128 GB / 256 GB |
| RAM & storage variants | 8 GB + 128 GB 8 GB + 256 GB |
| Storage type | UFS 2.2 |
| Expandable storage | Yes, microSD |
| Cooling system | Vapour chamber (4,289 mm²) |
| USB OTG | Yes |
| Other | 72-month fluency certification (OPPO laboratory) |
Rear Camera
| Camera setup | Dual: 50 MP main + 2 MP monochrome |
|---|---|
| Main camera | 50 MP, f/1.8, 76° field of view, 5P lens, autofocus |
| Other rear cameras (macro / depth) | 2 MP monochrome (portrait depth), f/2.4, 89° field of view |
| Image stabilisation (OIS / EIS) | EIS (video, up to 1080p at 30 fps) |
| Video recording (max resolution & fps) | 1080p at 60 fps |
| Slow-motion | 120 fps at 720p |
| Video digital zoom | up to 10x |
| Modes | Night, Portrait, Pro, Panorama, Underwater, Dual-view video, Time-lapse, Hi-Res, Doc Scanner |
| Underwater video | Yes |
Front Camera
| Front camera | 50 MP ultra-wide, f/2.0, 100° field of view, autofocus |
|---|---|
| Front video recording | 1080p at 30 fps |
| Other | AI group selfie (switches to ultra-wide when more people are detected) |
| Other | 0.6x ultra-wide selfie |
| Other | Coloured screen fill light |
| Front EIS video | 1080p at 30 fps |
Battery & Charging
| Battery capacity | 7,000 mAh (typical) |
|---|---|
| Wired charging | 80 W (SUPERVOOC) |
| Reverse charging | Yes, 10 W |
| Charger in the box | Yes, 80 W |
| Compatible chargers | 67 W and below SUPERVOOC, 55 W PPS, 13.5 W PD |
| Battery health | 80% or more after 5 years (OPPO laboratory claim) |
| Standby | up to 788 hours |
| Other | Fast charging works from 0 °C to 43 °C |
Software & Updates
| Operating system at launch | Android 16 |
|---|---|
| UI / skin | ColorOS 16 |
| AI features | Google Gemini, AI Eraser 2.0, AI Unblur, AI Reflection Remover, AI Recording, AI Writer |
| Other | Quick Switch Bar |
| Other | Aqua Dynamics |
| Other | OPPO Lock anti-theft |
| Other | Spam call blocker (OPPO Dialer) |
Audio
| 3.5 mm headphone jack | No (USB Type-C headphones supported) |
|---|---|
| Bluetooth codecs | SBC, AAC, LDAC, aptX, aptX HD |
| Other | One-touch water ejection |
Connectivity
| Wi-Fi | Wi-Fi 5 (802.11ac), 2.4 / 5 GHz |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| NFC | No |
| USB port | USB Type-C |
| GPS / navigation | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Beacon Link 2.0 (Bluetooth voice calls without a network) | Yes |
| Wi-Fi Display | Yes |
Sensors & Security
| Fingerprint sensor (type & location) | Optical, in-display |
|---|---|
| Face unlock | Yes |
| Other sensors | Proximity, Ambient light, Colour temperature, E-compass, Accelerometer, Gyroscope |
In the Box & Warranty
| Box contents | Phone, 80 W charger, USB data cable, SIM ejector tool, protective case, quick guide |
|---|---|
| Warranty | 1 year (phone), 6 months (adapter and cable) |
Also Read Consumer Arena Review
Similar specifications
Other Smartphone specification sheets close in price


























