Network
| 5G | Yes |
|---|---|
| 5G bands (India) | FDD Sub-6: n1, n3, n5, n8, n28B TDD Sub-6: n40, n41, n77, n78 |
| 4G bands (India) | FDD LTE: B1, B3, B5, B8, B28B TDD LTE: B40, B41 |
| 3G bands (India) | B1, B5, B8 |
| 2G bands (India) | 850 / 900 / 1800 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + Nano-SIM); hybrid slot (second SIM or microSD card) |
| VoLTE | Yes |
| VoWiFi | Supported |
Design & Build
| Dimensions (H × W × T) | 165.85 × 75.95 × 8.39 mm |
|---|---|
| Weight | 208 g |
| Water & dust resistance (IP rating) | IP64 |
| Durability certification | Military-grade certification |
| Colour options | Matte Silver, Elegant Pink, Lake Green |
Display
| Display type | LCD |
|---|---|
| Screen size | 6.72 inches |
| Resolution | 1080 × 2400 pixels (FHD+) |
| Pixel density | 391 ppi |
| Refresh rate | 144 Hz |
| Touch sampling rate | 240 Hz (maximum), 120 Hz (default) |
| Peak brightness | 1,000 nits (peak) |
| Normal brightness | 800 nits (typical) |
| Colour gamut | 83% NTSC (typical) |
| Colour depth | 16.7 million colours (8-bit) |
| Screen-to-body ratio | 91.4% |
Performance
| Chipset | MediaTek Dimensity 7400 Ultra 5G |
|---|---|
| CPU (cores) | Octa-core |
| CPU speed | 2.6 GHz |
| GPU | Arm Mali-G615 (1,047 MHz) |
| RAM options | 6 GB / 8 GB |
| Storage options | 128 GB / 256 GB |
| RAM & storage variants | 6 GB + 128 GB 8 GB + 128 GB 8 GB + 256 GB |
| Storage type | UFS 3.1 |
| Expandable storage | Yes, microSD up to 1 TB (hybrid slot) |
| Cooling system | VC FrostCore Cooling System (5,300 mm²) |
| Dynamic RAM | up to 18 GB in total |
Rear Camera
| Camera setup | Dual: 50 MP main + 2 MP monochrome |
|---|---|
| Main camera | 50 MP, f/1.8, 76° field of view, autofocus |
| Other rear cameras (macro / depth) | 2 MP monochrome, f/2.4, 89° field of view |
| Flash | LED flash |
| Image stabilisation (OIS / EIS) | EIS / OIS video (4K at 30 fps, 1080p at 60 / 30 fps) |
| Video recording (max resolution & fps) | 4K at 30 fps |
| Slow-motion | 240 fps at 720p 120 fps at 1080p / 720p |
| Video zoom | Supported |
| Multi-view video | Supported |
| Cinematic | 1080p at 30 fps |
| Time-lapse | 1080p at 30 fps |
Front Camera
| Front camera | 8 MP, f/2.0, 80° field of view |
|---|---|
| Front video recording | 1080p at 30 fps |
| Modes | Photo, Video, Portrait, Night, Panorama, Dual-view video, Time-lapse |
| EIS video | 1080p at 30 fps |
Battery & Charging
| Battery capacity | 7,000 mAh (typical) |
|---|---|
| Wired charging | 45 W (SuperVOOC) |
| Charger in the box | Yes, 45 W |
| Battery type | Titan Battery |
| Energy | 27.44 Wh (typical) |
Software & Updates
| Operating system at launch | Android 15 |
|---|---|
| UI / skin | realme UI 6.0 |
Audio
| 3.5 mm headphone jack | No |
|---|
Connectivity
| Wi-Fi | Wi-Fi 6 (802.11ax), 2.4 / 5 GHz |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| USB port | USB Type-C |
| GPS / navigation | GPS, GLONASS, Galileo, BeiDou, QZSS (single band), A-GPS |
| OTG | Yes |
Sensors & Security
| Fingerprint sensor (type & location) | Side-mounted |
|---|---|
| Other sensors | Proximity sensor, Ambient light sensor, E-compass |
In the Box & Warranty
| Box contents | Phone, 45 W charger, USB data cable, SIM ejector tool, protective case, quick guide |
|---|---|
| Warranty | 1 year (phone), 6 months (in-box accessories) |
Also Read Consumer Arena Review
Similar specifications
Other Smartphone specification sheets close in price


























