Sony FE 24-70mm F2.8 GM II OSS (SEL2470GM2) Specifications
Overview
| Variants (India) | Sony E-mount |
|---|---|
| Lens type | Standard Lens |
| Prime or zoom | Zoom |
| Lens mount | Sony E-mount |
| Format coverage | Full-frame |
| Other overview details | Zoom system: Manual |
Focal Length & Aperture
| Focal length | 24–70 mm |
|---|---|
| 35 mm equivalent focal length | 36–105 mm (APS-C) |
| Maximum aperture | f/2.8 |
| Minimum aperture | f/22 |
| Angle of view | 84°–34° (full-frame) 61°–23° (APS-C) |
| Aperture blades | 11 |
| Other focal length and aperture details | Circular aperture: Yes |
Optics
| Lens construction | 20 elements in 15 groups |
|---|---|
| Special elements | 2 XA (extreme aspherical), 2 ED, 2 Super ED |
| Coatings | Nano AR Coating II, fluorine front-element coating |
| Other optics details | Floating focus mechanism |
Focus
| Focus type | Autofocus |
|---|---|
| Focus motor | 4 XD (extreme dynamic) Linear Motors |
| Minimum focus distance | 0.21 m (wide); 0.3 m (tele) |
| Maximum magnification | 0.32x |
| Focus controls | Focus ring, 2 customisable focus hold buttons, focus mode switch |
| Other focus details | Linear Response MF Inner focusing Reduced focus breathing |
Stabilisation
| Optical stabilisation | No |
|---|
Controls & Build
| Control rings | Focus ring, zoom ring, aperture ring |
|---|---|
| Weather sealing | Dust and moisture resistant design |
| Other controls and build details | Iris lock switch Aperture click switch Zoom smoothness switch |
Design
| Dimensions | 87.8 × 119.9 mm (diameter × length) |
|---|---|
| Weight | 695 g |
| Filter size | 82 mm |
| Other design details | Hood type: Petal shape, bayonet type Lens hood with filter window |
Compatibility
| Teleconverter support | No |
|---|---|
| Camera compatibility | Sony E-mount cameras |
In the Box & Warranty
| In the box | Case strap, lens hood (ALC-SH168), lens front cap (ALC-F82S), lens rear cap (ALC-R1EM), soft case |
|---|---|
| Warranty | 2 years |
Also Read Consumer Arena Review
Similar specifications
Other Standard Lens specification sheets close in price
Sony FE 50mm F1.2 GM (SEL50F12GM)Full specifications ›
Sony FE 50mm F1.4 GM (SEL50F14GM)Full specifications ›
Canon RF 50mm F1.4 L VCMFull specifications ›
Sony FE 24-105mm F4 G OSS (SEL24105G)Full specifications ›
Canon RF 28-70mm F2.8 IS STM MacroFull specifications ›
Sony Planar T* FE 50mm F1.4 ZA (SEL50F14Z)Full specifications ›

























