Network
| 5G | Yes |
|---|---|
| 5G bands (India) | FDD Sub-6: n1, n3, n5, n8, n28, n66 TDD Sub-6: n38, n40, n41, n77, n78 |
| 4G bands (India) | FDD LTE: B1, B3, B4, B5, B8, B18, B19, B26, B28, B66 TDD LTE: B38, B39, B40, B41, B42 |
| 3G bands (India) | B1, B4, B5, B6, B8, B19 |
| 2G bands (India) | 850 / 900 / 1800 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + Nano-SIM), 5G + 5G dual SIM dual standby |
| VoLTE | Yes |
| Antenna | Dual-Bridge Signal Concurrency |
Design & Build
| Dimensions (H × W × T) | 157.52 × 74.33 × 7.40 mm (Authentic Black) 157.52 × 74.33 × 7.59 mm (Passion Red, Sand Beige) |
|---|---|
| Weight | 187 g (Authentic Black) 194 g (Passion Red, Sand Beige) |
| Build materials (frame / back) | Aluminium frame, glass or glass-fibre back |
| Back glass / back panel protection | Glass (Passion Red, Sand Beige) Glass fibre (Authentic Black) |
| Water & dust resistance (IP rating) | IP68 and IP69 (IP68: up to 1.5 metres fresh water for 30 minutes; IP69: high-pressure water jets at 80 °C) |
| Durability certification | 10-facet drop resistance |
| Colour options | Passion Red, Sand Beige (8 GB + 256 GB and 12 GB + 256 GB only), Authentic Black |
| Camera module | aerospace-grade aluminium |
| Haptics | X-axis linear motor |
Display
| Display type | AMOLED |
|---|---|
| Screen size | 6.59 inches |
| Resolution | 1260 × 2750 pixels (1.5K) |
| Pixel density | 459 ppi |
| Refresh rate | 120 Hz |
| Peak brightness | 5,000 nits (local peak) |
| Aspect ratio | 20:9 |
| HDR support | HDR10+ |
| Colour gamut | P3 wide colour gamut |
| Colour depth | 1.07 billion colours |
| Panel material | VM9 |
| Bezel width | 1.25 mm |
| Touch screen | Capacitive multi-touch |
Performance
| Chipset | Qualcomm Snapdragon 8s Gen 3 |
|---|---|
| CPU (cores) | Octa-core (1 × 3.0 GHz + 4 × 2.8 GHz + 3 × 2.0 GHz) |
| CPU speed | 3.0 GHz |
| Fabrication process | 4 nm |
| GPU | Adreno 735 |
| RAM options | 8 GB / 12 GB |
| RAM type | LPDDR5X |
| Storage options | 256 GB / 512 GB |
| RAM & storage variants | 8 GB + 256 GB 12 GB + 256 GB 12 GB + 512 GB |
| Storage type | UFS 4.1 |
| Expandable storage | No |
| Cooling system | Vapour chamber (4,200 mm²) |
| Extended RAM | 8 GB (8 GB RAM variant), 12 GB (12 GB RAM variants) |
Rear Camera
| Camera setup | Triple: 50 MP main + 50 MP telephoto + 8 MP ultra-wide |
|---|---|
| Main camera | 50 MP, f/1.88, OIS, autofocus, 84°, 6P lens (Sony LYT-700V, ZEISS) |
| Ultra-wide camera | 8 MP, f/2.2, 115°, fixed focus, 5P lens (ZEISS) |
| Telephoto camera | 50 MP, f/2.65, 3x optical zoom, OIS, autofocus, 33°, 4P lens (Sony IMX882, ZEISS) |
| Optical zoom | 3x |
| Flash | LED flash (single, single colour temperature) |
| Image stabilisation (OIS / EIS) | OIS |
| Video recording (max resolution & fps) | 4K at 30/60 fps, 1080p, 720p |
| HDR video (Dolby Vision / HDR10+) | 4K HDR video |
| Digital zoom | up to 100x |
| Modes (main) | Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Stage, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Film Camera |
| Modes (telephoto) | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Ultra HD Document, Time-lapse, Supermoon, Pro, Snapshot, Film Camera, Stage |
| Modes (ultra-wide) | Photo, Night, Video, Time-lapse, Pro, Underwater Photography |
Front Camera
| Front camera | 50 MP, f/2.0, autofocus, 92°, 5P lens (ZEISS) |
|---|---|
| Front video recording | 4K at 30/60 fps |
| Flash | Screen flash |
| Zoom | 0.8x–2x seamless |
| Modes | Photo, Portrait, Night, Video, Micro Movie, High Resolution, Dual View, Film Camera |
Battery & Charging
| Battery capacity | 6,500 mAh |
|---|---|
| Wired charging | 90 W (FlashCharge) |
| Reverse charging | Yes |
| Bypass charging | Yes |
| Charger in the box | Yes |
| Battery type | Li-ion (BlueVolt) |
| Video playback | up to 40 hours |
| 4K 60 fps video recording | up to 6 hours |
Software & Updates
| Operating system at launch | Android 16 |
|---|---|
| UI / skin | OriginOS 6 |
| OS upgrades promised | 4 Android upgrades |
| Security updates promised | 6 years |
| AI features | AI Audio Noise Eraser, AI Image Expander, AI Erase, AI Magic Move, AI Captions, Gemini Live |
| Private Space | secure storage |
| One-Tap Transfer | from iPhone |
Audio
| Speakers | Stereo speakers |
|---|---|
| 3.5 mm headphone jack | No |
| Audio features (Dolby Atmos, Hi-Res) | Gaming HyperSense Audio |
| Playback formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video playback formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video recording format | MP4 |
| Hi-Fi | Not supported |
| Wired earphones | USB Type-C digital only (3.5 mm needs a DAC adapter) |
Connectivity
| Wi-Fi | Wi-Fi 6 (802.11ax), 2.4 / 5 GHz |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes |
| USB port | USB Type-C (USB 2.0) |
| GPS / navigation | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| IR blaster | Yes |
| OTG | Supported |
| FM radio | Not supported |
| NFC modes | reader/writer, card emulation (HCE and NFC-SIM payment, SIM 1 slot) |
Sensors & Security
| Fingerprint sensor (type & location) | Ultrasonic (3D), in-display |
|---|---|
| Other sensors | Accelerometer, Ambient light, Proximity, E-compass, Gyroscope, Colour temperature |
In the Box & Warranty
| Box contents | Phone, charger, USB cable, SIM ejector tool, phone case, pre-applied protective film, quick start guide, warranty card |
|---|---|
| Warranty | 1 year (brand); 6 months on accessories |
| SAR | head 1.141 W/kg, body-worn 0.894 W/kg |
Also Read Consumer Arena Review
Key Points: -
- iPhone vs Android: Which One Should You Choose?,
- What Is HDR10+ and Does It Matter?,
- How to Choose the Right Smartphone,
- Which Smartphone Display Is Right for You?,
- Which Smartphone Camera Is Right for You?,
- How to Choose the Right Smartphone Processor?,
- Which Smartphone RAM & Storage Variant Is Right for You?
Similar specifications
Other Smartphone specification sheets close in price


























