Network
| 5G | No |
|---|---|
| 4G bands (India) | FDD LTE: B1, B3, B5, B8 TDD LTE: B38, B40, B41 |
| 3G bands (India) | B1, B5, B8 |
| 2G bands (India) | 850 / 900 / 1800 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + Nano-SIM), dual standby, with a separate microSD slot |
Design & Build
| Dimensions (H × W × T) | 167.4 × 77.1 × 8.39 mm |
|---|---|
| Weight | 209 g |
| Build materials (frame / back) | Plastic back |
| Water & dust resistance (IP rating) | IP65 |
| Colour options | Mystic Blue, Straw Gold |
Display
| Display type | LCD |
|---|---|
| Screen size | 6.74 inches |
| Resolution | 1600 × 720 pixels (HD+) |
| Pixel density | 260 ppi |
| Refresh rate | 120 Hz |
| Peak brightness | 1,200 nits |
| Touch screen | Capacitive multi-touch |
Performance
| Chipset | Unisoc T7225 |
|---|---|
| CPU (cores) | Octa-core (2 × Cortex-A75 + 6 × Cortex-A55) |
| CPU speed | 1.8 GHz |
| Fabrication process | 12 nm |
| GPU | Mali-G57 MP1 |
| RAM options | 4 GB |
| RAM type | LPDDR4X |
| Storage options | 64 GB |
| RAM & storage variants | 4 GB + 64 GB |
| Storage type | eMMC 5.1 |
| Expandable storage | Yes, microSD up to 2 TB |
Rear Camera
| Camera setup | Single: 8 MP main |
|---|---|
| Main camera | 8 MP, f/2.0 |
| Flash | LED flash |
| Video recording (max resolution & fps) | 1920 × 1080 pixels (Full HD) |
| Modes | Photo, Night, Portrait, Video, Live Photo, Time-lapse, Pro, Pano, Documents |
Front Camera
| Front camera | 5 MP, f/2.2 |
|---|---|
| Front video recording | 1920 × 1080 pixels (Full HD) |
| Modes | Photo, Night, Portrait, Video, Live Photo |
Battery & Charging
| Battery capacity | 6,500 mAh (typical) |
|---|---|
| Wired charging | 15 W |
| Charger in the box | Yes |
Software & Updates
| Operating system at launch | Android 16 |
|---|---|
| UI / skin | OriginOS 6.0 |
Connectivity
| Wi-Fi | Wi-Fi, 2.4 / 5 GHz |
|---|---|
| Bluetooth | Bluetooth 5.2 |
| NFC | No |
| USB port | USB Type-C (USB 2.0) |
| GPS / navigation | GPS, BeiDou, GLONASS, Galileo, QZSS |
| FM radio | Supported |
| OTG | Supported |
Sensors & Security
| Fingerprint sensor (type & location) | Capacitive, side-mounted |
|---|---|
| Other sensors | Accelerometer, Ambient light sensor, Proximity sensor, E-compass |
| SAR value | Head 1.05 W/kg, Body 1.03 W/kg |
In the Box & Warranty
| Box contents | Phone, power adapter, USB cable, SIM tray ejector, phone case, screen protector (applied) |
|---|---|
| Warranty | 1 year (phone), 6 months (in-box accessories) |
Also Read Consumer Arena Review
Similar specifications
Other Smartphone specification sheets close in price

























