Network
| 5G | Yes |
|---|---|
| 5G bands (India) | FDD Sub-6: n1, n2, n3, n5, n7, n8, n18, n20, n25, n26, n28, n66 TDD Sub-6: n38, n40, n41, n48, n77, n78 |
| 4G bands (India) | FDD LTE: B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B25, B26, B28, B66 TDD LTE: B34, B38, B39, B40, B41, B42, B43, B48 |
| 3G bands (India) | B1, B2, B4, B5, B6, B8, B19 |
| 2G bands (India) | 850 / 900 / 1800 / 1900 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM), no hybrid slot, 5G + 5G dual SIM dual active |
| VoLTE | Yes |
Design & Build
| Dimensions (H × W × T) | 150.83 × 71.76 × 7.99 mm |
|---|---|
| Weight | 191 g |
| Build materials (frame / back) | Metal frame, glass back |
| Back glass / back panel protection | Glass |
| Water & dust resistance (IP rating) | IP68 and IP69 (IP68: up to 1.5 metres fresh water for 30 minutes; IP69: high-pressure water jets at 80 °C) |
| Durability certification | SGS Five-Star Drop Resistance, military-grade |
| Colour options | Urban Olive, Lilac Purple, Noir Black |
| Back finish | AG finish |
| Haptics | X-axis linear motor |
Display
| Display type | AMOLED |
|---|---|
| Screen size | 6.31 inches |
| Resolution | 1216 × 2640 pixels |
| Pixel density | 460 ppi |
| Refresh rate | 120 Hz |
| Touch sampling rate | 300 Hz |
| Peak brightness | 5,000 nits (local peak) |
| HDR support | HDR10+ |
| Colour depth | 1.07 billion colours |
| Colour gamut | P3 wide colour gamut |
| PWM dimming | 2160 Hz |
| Panel material | U8 |
| Touch screen | Capacitive multi-touch |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 5 |
|---|---|
| CPU (cores) | Octa-core (2 × 3.80 GHz + 6 × 3.32 GHz) |
| CPU speed | 3.80 GHz |
| Fabrication process | 3 nm |
| GPU | Adreno 829 |
| RAM options | 8 GB / 12 GB |
| RAM type | LPDDR5X Ultra |
| Storage options | 256 GB / 512 GB |
| RAM & storage variants | 8 GB + 256 GB 12 GB + 256 GB 12 GB + 512 GB |
| Storage type | UFS 4.1 |
| Expandable storage | No |
| Extended RAM | 8 GB / 12 GB (virtual) |
Rear Camera
| Camera setup | Triple: 50 MP main + 50 MP telephoto + 8 MP ultra-wide |
|---|---|
| Main camera | 50 MP, f/1.57, OIS, autofocus, 84° (Sony IMX921) |
| Ultra-wide camera | 8 MP, f/2.2, 110°, fixed focus (OmniVision OV08F10) |
| Telephoto camera | 50 MP, f/2.65, OIS, 3x optical zoom, Sony IMX882, 1/1.95-inch, 33° |
| Optical zoom | 3x |
| Flash | Dual LED flash, single colour temperature (Adaptive Zoom Flash) |
| Image stabilisation (OIS / EIS) | OIS |
| Video recording (max resolution & fps) | 8K at 30 fps, 4K at 30/60/120 fps, 1080p at 30/60/120 fps |
| Digital zoom | up to 100x |
| Telephoto Extender | vivo ZEISS Telephoto Extender Gen 2, 200 mm equivalent (sold separately) |
| Modes | Snapshot, Landscape & Night, Portrait, Photo, Video, Portrait Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Stage, Pro, Food, Street Photography |
Front Camera
| Front camera | 50 MP, f/2.0, autofocus, 90° |
|---|---|
| Zoom | 0.8x–2x seamless |
Battery & Charging
| Battery capacity | 6,500 mAh |
|---|---|
| Wired charging | 90 W (FlashCharge) |
| Wireless charging | 40 W (Wireless FlashCharge) |
| Reverse charging | Yes, wired and wireless |
| Bypass charging | Yes |
| Charger in the box | Yes |
| Battery type | Li-ion |
| Battery life | up to 38.4 hours YouTube video streaming |
| Always-on navigation | up to 10.45 hours |
| Talk time at 1% battery | 4 minutes |
| Features | Battery Life Extender, overheating protection |
Software & Updates
| Operating system at launch | Android 16 |
|---|---|
| UI / skin | OriginOS 6 |
| OS upgrades promised | 5 years |
| Security updates promised | 7 years |
| AI features | AI True Clarity Engine, AI Creative Camera, AI Search, AI Creation, AI Captions, Gemini Live |
Audio
| 3.5 mm headphone jack | No |
|---|---|
| Playback formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video playback formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video recording format | MP4 |
| Hi-Fi | Not supported |
| Wired earphones | USB Type-C digital only (3.5 mm needs a DAC adapter) |
Connectivity
| Wi-Fi | Wi-Fi 6 (802.11ax), 2.4 / 5 GHz |
|---|---|
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| USB port | USB Type-C (USB 2.0) |
| GPS / navigation | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC, A-GPS |
| IR blaster | Yes |
| OTG | Yes |
| FM radio | Not supported |
| Positioning | cellular and Wi-Fi positioning |
Sensors & Security
| Fingerprint sensor (type & location) | Ultrasonic (3D), single-point, in-display |
|---|---|
| Other sensors | Accelerometer, Ambient light, Proximity, E-compass, Gyroscope, Hall sensor, Flicker sensor |
In the Box & Warranty
| Box contents | Phone, USB power adapter, SIM ejector, phone case, protective film (pre-applied), quick start guide, warranty card |
|---|---|
| Warranty | 1 year (handset), 6 months (in-box accessories) |
| SAR | head 1.057 W/kg, body-worn 0.767 W/kg |
Also Read Consumer Arena Review
Key Points: -
- iPhone vs Android: Which One Should You Choose?,
- What Is HDR10+ and Does It Matter?,
- How to Choose the Right Smartphone,
- Which Smartphone Display Is Right for You?,
- Which Smartphone Camera Is Right for You?,
- Which Smartphone RAM & Storage Variant Is Right for You?,
- How to Choose the Right Smartphone Processor?
Similar specifications
Other Smartphone specification sheets close in price



























