Network
| 5G | Yes |
|---|---|
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + Nano-SIM, hybrid slot) |
| VoLTE | Yes |
| Offline communication | up to 1.5 km without network (brand claim, standard lab conditions) |
| URSP (User Route Selection Policy) | Yes |
Design & Build
| Dimensions (H × W × T) | 167.9 × 79.3 × 8.18 mm |
|---|---|
| Weight | 210 g |
| Water & dust resistance (IP rating) | IP64 Pro (splash-proof, dust-proof) |
| Durability certification | MIL-STD-810H |
| Colour options | Midnight Blue, Ripple Green |
Display
| Display type | IPS LCD |
|---|---|
| Screen size | 6.78 inches |
| Resolution | 1576 × 720 pixels (HD+) |
| Pixel density | 256 ppi |
| Refresh rate | 120 Hz |
| Touch sampling rate | 240 Hz |
| Peak brightness | 560 nits (HBM) |
| Aspect ratio | 19.7:9 |
| Punch-hole display | Yes |
| Screen-to-body ratio | 90.2% (claimed) |
Performance
| Chipset | MediaTek Dimensity 6400 Ultimate |
|---|---|
| CPU (cores) | Octa-core (2 × 2.5 GHz Cortex-A76 + 6 × 2.0 GHz Cortex-A55) |
| CPU speed | 2.5 GHz |
| Fabrication process | 6 nm |
| GPU | Mali-G57 |
| RAM options | 4 GB / 6 GB |
| RAM type | LPDDR4X |
| Storage options | 128 GB |
| RAM & storage variants | 4 GB + 128 GB 6 GB + 128 GB |
| Storage type | UFS 2.2 |
| Expandable storage | Yes, microSD up to 2 TB (hybrid slot) |
| Memory extension | up to 12 GB RAM (4 GB model), up to 18 GB RAM (6 GB model) |
Rear Camera
| Main camera | 50 MP, f/1.85, phase-detection autofocus |
|---|---|
| Flash | LED flash |
| Video recording (max resolution & fps) | Full HD at 60 fps |
| Digital zoom | up to 10x |
| Dual video recording | Yes |
| Vlog mode | Yes |
Front Camera
| Front camera | 8 MP, f/2.0, fixed focus |
|---|---|
| Wide-angle selfie | Yes |
| Screen flash | Yes |
Battery & Charging
| Battery capacity | 6,500 mAh |
|---|---|
| Wired charging | 45 W |
| Charger in the box | Yes, 45 W |
Software & Updates
| Operating system at launch | Android 16 |
|---|---|
| UI / skin | HiOS |
| AI features | AI WhatsApp Assistant, All-scenario AI noise cancellation |
Audio
| 3.5 mm headphone jack | Yes |
|---|---|
| Audio features (Dolby Atmos, Hi-Res) | DTS Sound |
Connectivity
| Wi-Fi | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| IR blaster | Yes |
| Wi-Fi hotspot | Yes |
| OTG | Yes |
Sensors & Security
| Fingerprint sensor (type & location) | Side-mounted |
|---|
In the Box & Warranty
| Box contents | Phone, phone case, power adapter, USB cable, SIM tray ejector |
|---|---|
| Warranty | 1 year |
Also Read Consumer Arena Review
Similar specifications
Other Smartphone specification sheets close in price

























