Network
| 5G | Yes |
|---|---|
| 5G bands (India) | FDD Sub-6: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75 TDD Sub-6: n38, n40, n41, n48, n53, n77, n78, n79 |
| 4G bands (India) | FDD LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66 TDD LTE: B34, B38, B39, B40, B41, B42, B48, B53 |
| 3G bands (India) | B1, B2, B4, B5, B8 |
| 2G bands (India) | 850 / 900 / 1800 / 1900 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + eSIM); SIM + eSIM or dual eSIM |
| VoLTE | Yes |
| 5G MIMO | 4×4 MIMO |
| LTE | Gigabit LTE with 4×4 MIMO |
| Wi-Fi calling | Yes |
Design & Build
| Dimensions (H × W × T) | 149.6 × 71.5 × 7.95 mm |
|---|---|
| Weight | 177 g |
| Build materials (frame / back) | Aluminium frame, colour-infused glass back |
| Front glass protection | Ceramic Shield 2 |
| Back glass / back panel protection | Colour-infused glass (Black, Mist Blue, Sage, Lavender) |
| Water & dust resistance (IP rating) | IP68 (up to 6 metres for 30 minutes, IEC 60529) |
| Colour options | Black, White, Mist Blue, Sage, Lavender |
| Buttons | Action button, Camera Control, Side button, Volume up/down |
Display
| Display type | Super Retina XDR OLED |
|---|---|
| Screen size | 6.3 inches |
| Resolution | 1206 × 2622 pixels |
| Pixel density | 460 ppi |
| Refresh rate | 120 Hz (ProMotion, adaptive up to 120 Hz) |
| Peak brightness | 3,000 nits (outdoor peak) |
| Aspect ratio | 19.5:9 |
| HDR support | Dolby Vision, HDR10+, HDR10, HLG |
| Typical brightness | 1,000 nits |
| HDR peak brightness | 1,600 nits |
| Minimum brightness | 1 nit |
| Contrast ratio | 2,000,000:1 |
| Always-On display | Yes |
| Dynamic Island | Yes |
| True Tone | Yes |
| Wide colour | P3 |
| Haptic Touch | Yes |
| Coating | Fingerprint-resistant oleophobic, anti-reflective |
| Video playback formats | HEVC, H.264, AV1 |
| Video out | Up to 4K HDR via DisplayPort over USB-C or AirPlay |
Performance
| Chipset | Apple A19 |
|---|---|
| CPU (cores) | Hexa-core (2 performance + 4 efficiency cores) |
| CPU speed | 4.26 GHz |
| Fabrication process | 3 nm |
| GPU | Apple 5-core GPU with Neural Accelerators |
| RAM options | 8 GB |
| RAM type | LPDDR5X |
| Storage options | 256 GB / 512 GB |
| RAM & storage variants | 8 GB + 256 GB 8 GB + 512 GB |
| Storage type | NVMe |
| Expandable storage | No |
| Neural Engine | 16-core |
| Ray tracing | Hardware-accelerated |
Rear Camera
| Camera setup | Dual: 48 MP main + 48 MP ultra-wide |
|---|---|
| Main camera | 48 MP Fusion, f/1.6, 26 mm, sensor-shift OIS, 100% Focus Pixels |
| Ultra-wide camera | 48 MP Fusion, f/2.2, 13 mm, 120°, Hybrid Focus Pixels |
| Optical zoom | 2x |
| Flash | True Tone flash |
| Image stabilisation (OIS / EIS) | OIS (sensor-shift) |
| Video recording (max resolution & fps) | 4K at 60 fps, 1080p at 60 fps, 720p at 30 fps (Dolby Vision) |
| HDR video (Dolby Vision / HDR10+) | Dolby Vision |
| Slow-motion | 240 fps at 1080p (also 120 fps) |
| Steady / Action mode | Action mode (up to 2.8K Dolby Vision at 60 fps) |
| 2x telephoto | 12 MP optical-quality, 52 mm, f/1.6, sensor-shift OIS (via main sensor) |
| Optical zoom range | 4x (2x in, 2x out) |
| Digital zoom | Up to 10x (photo), up to 6x (video) |
| Lens cover | Sapphire crystal |
| Image processing | Photonic Engine, Deep Fusion, Smart HDR 5 |
| Cinematic mode | Up to 4K Dolby Vision at 30 fps |
| Dual Capture | Up to 4K Dolby Vision at 30 fps |
| QuickTake video | Up to 4K Dolby Vision at 60 fps |
| Spatial video | 1080p at 30 fps |
| Panorama | Up to 63 MP |
| Macro | 48 MP macro photos, macro video incl. slow motion and time-lapse |
| Modes | Night mode, Portrait (Focus and Depth Control), Portrait Lighting, Photographic Styles, Spatial photos, Night mode Time-lapse |
| Video features | Audio zoom, cinematic video stabilisation, continuous autofocus, 8 MP stills while recording 4K |
| Formats | HEIF, JPEG (photo); HEVC, H.264 (video) |
| Camera Control | Exposure, Depth, Zoom, Cameras, Styles, Tone |
Front Camera
| Front camera | 18 MP Center Stage, f/1.9, autofocus (Focus Pixels) |
|---|---|
| Front video recording | 4K at 60 fps |
| Front HDR video | Dolby Vision |
| Slow motion | 1080p at 120 fps |
| Cinematic mode | Up to 4K Dolby Vision at 30 fps |
| Center Stage | For photos and video calls |
| Tap to zoom and rotate | Yes |
| Ultra-stabilised video | Yes |
| Retina Flash | Yes |
| Dual Capture | Yes |
| QuickTake video | Up to 4K Dolby Vision at 60 fps |
| Image processing | Photonic Engine, Deep Fusion, Smart HDR 5 |
| Modes | Night mode, Portrait Lighting, Photographic Styles, Animoji and Memoji |
Battery & Charging
| Battery capacity | 3,692 mAh |
|---|---|
| Wired charging | 40 W (up to 50% in 20 minutes) |
| Wireless charging | 25 W (MagSafe, Qi2) |
| Charger in the box | No |
| Battery type | Li-ion |
| Video playback | Up to 30 hours |
| Streamed video playback | Up to 27 hours |
| MagSafe fast charging | Up to 50% in 30 minutes with 30 W adapter |
| MagSafe | Magnet array, alignment magnet, accessory identification NFC, magnetometer |
Software & Updates
| Operating system at launch | iOS 27 |
|---|---|
| AI features | Apple Intelligence, Siri AI, Visual Intelligence |
| Safety | Emergency SOS, Crash Detection |
| Apple Pay | Yes |
Audio
| Speakers | Stereo speakers |
|---|---|
| 3.5 mm headphone jack | No |
| Audio features (Dolby Atmos, Hi-Res) | Dolby Atmos, Spatial Audio |
| Supported formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Recording | Spatial Audio and stereo, wind noise reduction, Audio Mix |
| Hearing aid compatible | Yes |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth | Bluetooth 6 |
| NFC | Yes |
| USB port | USB Type-C (USB 2, up to 480 Mbps) |
| GPS / navigation | GPS (dual-frequency), GLONASS, Galileo, QZSS, BeiDou, NavIC |
| Wireless chip | Apple N1 |
| Wi-Fi MIMO | 2x2 |
| Ultra Wideband | 2nd-generation Apple UWB chip |
| Thread | Yes |
| NFC | Reader mode, Express Cards with power reserve |
| Display output | DisplayPort over USB-C |
| iBeacon micro-location | Yes |
Sensors & Security
| Fingerprint sensor (type & location) | No |
|---|---|
| Face unlock | Face ID (3D, TrueDepth) |
| Other sensors | Barometer, High dynamic range gyroscope, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Digital compass |
In the Box & Warranty
| Box contents | Phone, USB Type-C cable (1 m), Documentation |
|---|---|
| Warranty | 1 year (brand) |
Also Read Consumer Arena Review
Key Points: -
- iPhone vs Android: Which One Should You Choose?,
- How to Choose the Right Smartphone,
- Which Smartphone Display Is Right for You?,
- Which Smartphone Camera Is Right for You?,
- How to Choose the Right Smartphone Processor?,
- Which Smartphone RAM & Storage Variant Is Right for You?,
- What Is HDR10+ and Does It Matter?
Similar specifications
Other Smartphone specification sheets close in price


























