Display
| Variants (India) | 23.8-inch |
|---|---|
| Screen size | 23.8 inches (60.5 cm) |
| Panel type | IPS |
| Display type | LED-backlit LCD |
| Screen shape | Flat |
| Resolution | 1920 × 1080 pixels (Full HD) |
| Refresh rate | 100 Hz |
| Response time | 5 ms |
| Brightness | 250 nits |
| Contrast ratio | 1,000:1 |
| Colour depth | 16.7 million colours |
| Colour gamut | 72% NTSC (CIE 1931) |
| Viewing angle | 178° / 178° |
| Other | Anti-glare screen; ultra-thin bezel |
Eye Care
| Low blue light | ComfortView Plus (always-on, built into the panel) |
|---|---|
| Eye-care certification | TÜV Rheinland 3-star Eye Comfort |
Connectivity
| HDMI | 1 × HDMI (HDCP 1.4; up to 1920 × 1080 at 100 Hz, as per HDMI 1.4) |
|---|---|
| DisplayPort | 1 × DisplayPort 1.2 (HDCP 1.4; up to 1920 × 1080 at 100 Hz) |
| Headphone / audio out | No |
| VGA | 1 |
Audio
| Built-in speakers | No |
|---|
Design & Ergonomics
| Stand adjustment | Tilt |
|---|---|
| VESA wall mount | VESA compatible |
| Dimensions with stand (W × H × D) | 538.64 × 412.35 × 171.00 mm |
| Dimensions without stand (W × H × D) | 538.64 × 324.21 × 47.70 mm |
| Weight with stand | 3.60 kg (with stand and cables) |
| Weight without stand | 2.81 kg (without stand and cables) |
| Colour options | Black |
| Other | Kensington-based security lock slot; made with up to 85% recycled plastic and at least 20% recycled glass |
Power
| Energy rating / certification | ENERGY STAR; EPEAT Gold with Climate+; TCO Certified |
|---|
Smart & Other Features
| Other | Dell Display and Peripheral Manager compatible (Easy Arrange) |
|---|
In the Box & Warranty
| Box contents | Monitor, stand, power cable, DisplayPort to DisplayPort 1.2 cable (1.80 m) |
|---|---|
| Warranty | 3 years |
Also Read Consumer Arena Review
Key Points: -
Similar specifications
Other Monitor specification sheets close in price

























