Network
| 5G | Yes |
|---|---|
| 5G bands (India) | FDD Sub-6: n1, n3, n5, n8, n28 TDD Sub-6: n38, n40, n41, n48, n77, n78 |
| 4G bands (India) | FDD LTE: B1, B3, B5, B8, B19, B28 TDD LTE: B38, B40, B41, B42, B48 |
| 3G bands (India) | B1, B8 |
| 2G bands (India) | 900 / 1800 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE | Yes, dual VoLTE |
| Cell Broadcast Service (wireless emergency alerts) | Yes |
| Other | AI LinkBoost 3.0 |
Design & Build
| Dimensions (H × W × T) | 166.6 × 78.5 × 8.6 mm |
|---|---|
| Weight | 212 g |
| Water & dust resistance (IP rating) | IP64 (dust-tight; protected against water splashes from all directions) |
| Colour options | Ice Blue, Olive Green |
| Ice Blue | layered matte and UV-textured finish |
| Screen-to-body ratio | 90.6% |
Display
| Display type | LCD |
|---|---|
| Screen size | 6.75 inches |
| Resolution | 720 × 1570 pixels (HD+) |
| Pixel density | 256 ppi |
| Refresh rate | 120 Hz |
| Touch sampling rate | 240 Hz (maximum); 120 Hz (default) |
| Peak brightness | 1,125 nits (HBM, typical) |
| Aspect ratio | 20:9 |
| Typical brightness | 700 nits |
| Colour gamut | 83% DCI-P3 (Vivid mode), 100% sRGB (Natural mode) |
| Colour depth | 16.7 million colours (8-bit) |
| Other | Outdoor Mode 2.0 |
| Other | Glove Touch (gloves up to 0.5 cm thick) |
Performance
| Chipset | MediaTek Dimensity 6300 |
|---|---|
| CPU (cores) | Octa-core (2 × 2.4 GHz + 6 × 2.0 GHz) |
| CPU speed | 2.4 GHz |
| Fabrication process | 6 nm |
| GPU | Arm Mali-G57 MC2 (1072 MHz) |
| RAM options | 4 GB / 6 GB |
| RAM type | LPDDR4X |
| Storage options | 64 GB / 128 GB |
| RAM & storage variants | 4 GB + 64 GB 4 GB + 128 GB 6 GB + 128 GB |
| Storage type | UFS 2.2 |
| Expandable storage | Yes, microSD |
| Other | RAM Expansion (virtual RAM) |
| Other | AI GameBoost 2.0 |
| Other | Trinity Engine |
| Other | Luminous Rendering Engine |
| Other | 48-Month Fluency Protection (OPPO lab test, 128 GB models) |
Rear Camera
| Camera setup | Single: 13 MP |
|---|---|
| Main camera | 13 MP, f/2.2, autofocus, 77° field of view, 4P lens |
| Video recording (max resolution & fps) | 1080p at 60 fps (not on 4 GB models); 1080p at 30 fps |
| Slow-motion | 120 fps at 720p |
| Modes | Photo, Video, Portrait, Night, Pano, Slo-mo, Dual-view video (720p at 30 fps), Time-lapse, Sticker, Hi-Res, Google Lens, Pro |
| Video zoom | up to 10x digital |
| Other | AI Eraser 2.0, AI Perfect Shot, AI Recompose |
Front Camera
| Front camera | 5 MP, f/2.2, 77° field of view, 3P lens |
|---|---|
| Front video recording | 1080p at 30 fps |
| Modes | Photo, Video, Portrait, Night, Pano, Dual-view video, Time-lapse, Sticker, Retouch, Screen Fill Light, Hi-Res |
| Other | AI Portrait Retouching |
Battery & Charging
| Battery capacity | 6,500 mAh (typical) |
|---|---|
| Wired charging | 45 W (SUPERVOOC) |
| Reverse charging | Yes, 5 W wired (5V/1A, OTG cable) |
| Charger in the box | Yes |
| Compatible charging | 33 W and below SUPERVOOC, 33 W PPS, 13.5 W PD |
| Online video playback | about 22.4 hours (OPPO lab) |
| MOBA gaming | about 11 hours (OPPO lab) |
| Screen-off calls | up to 51.4 hours (OPPO lab) |
| Standby | 882.1 hours (OPPO lab) |
| Other | 5-year long-lasting battery (OPPO claim) |
Software & Updates
| Operating system at launch | Android 15 |
|---|---|
| UI / skin | ColorOS 15 |
| OS upgrades promised | 2 years |
| Security updates promised | 3 years |
| AI features | AI Eraser 2.0, AI Perfect Shot, AI Recompose, AI Portrait Retouching, AI GameBoost 2.0, AI LinkBoost 3.0 |
| Other | Theft Protection (theft detection lock, remote lock) |
Audio
| 3.5 mm headphone jack | Yes |
|---|---|
| Bluetooth audio codecs | SBC, AAC, LDAC, aptX, aptX HD |
Connectivity
| Wi-Fi | Wi-Fi 5 (802.11ac), 2.4 / 5 GHz |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| NFC | No |
| USB port | USB Type-C |
| GPS / navigation | GPS, GLONASS, Galileo, BeiDou, QZSS (A-GPS) |
| USB OTG | Yes |
| Wi-Fi Display | Yes |
| WLAN tethering | Yes |
Sensors & Security
| Fingerprint sensor (type & location) | Side-mounted |
|---|---|
| Face unlock | Yes |
| Other sensors | Proximity sensor, Ambient light sensor, E-compass, Accelerometer |
In the Box & Warranty
| Box contents | Phone, charger, USB data cable, SIM ejector tool, protective case, quick guide |
|---|---|
| SAR | 1.138 W/kg (head), 0.893 W/kg (body) |
Also Read Consumer Arena Review
Similar specifications
Other Smartphone specification sheets close in price

























