Network
| 5G | Yes |
|---|---|
| 5G bands (India) | FDD Sub-6: n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n66, n75 TDD Sub-6: n38, n40, n41, n77, n78, n79 |
| 4G bands (India) | FDD LTE: B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B21, B26, B28, B32, B66, B75 TDD LTE: B38, B39, B40, B41, B42 |
| 3G bands (India) | B1, B2, B4, B5, B8 |
| 2G bands (India) | 850 / 900 / 1800 / 1900 MHz |
| SIM configuration (incl. eSIM) | Dual SIM (Nano-SIM + eSIM) |
| VoLTE | Yes |
Design & Build
| Dimensions (H × W × T) | 153.9 × 73 × 9 mm |
|---|---|
| Weight | 183 g |
| Build materials (frame / back) | Satin aluminium frame, composite matte back |
| Front glass protection | Corning Gorilla Glass 7i |
| Back glass / back panel protection | Composite (matte) |
| Water & dust resistance (IP rating) | IP68 |
| Colour options | Lavender, Berry, Fog, Obsidian |
| Coating | Fingerprint-resistant |
| Recycled content | At least 36% recycled materials by product weight; 100% recycled aluminium housing |
| Packaging | 100% plastic-free |
Display
| Display type | pOLED (Actua display) |
|---|---|
| Screen size | 6.3 inches (160 mm) |
| Resolution | 1080 × 2424 pixels (FHD+) |
| Pixel density | 422 ppi |
| Refresh rate | 120 Hz (60–120 Hz Smooth Display) |
| Peak brightness | 3,000 nits (peak) |
| Aspect ratio | 20:9 |
| HDR support | HDR |
| HDR brightness | Up to 2,000 nits |
| Contrast ratio | >2,000,000:1 |
| Colour depth | 24-bit, 16 million colours |
Performance
| Chipset | Google Tensor G4 |
|---|---|
| CPU (cores) | Octa-core (1 × 3.1 GHz + 3 × 2.6 GHz + 4 × 1.92 GHz) |
| CPU speed | 3.1 GHz |
| Fabrication process | 4 nm |
| GPU | Mali-G715 MP7 |
| RAM options | 8 GB |
| RAM type | LPDDR5X |
| Storage options | 256 GB |
| RAM & storage variants | 8 GB + 256 GB |
| Storage type | UFS 3.1 |
| Expandable storage | No |
| Security coprocessor | Titan M2 |
Rear Camera
| Camera setup | Dual: 48 MP wide + 13 MP ultra-wide |
|---|---|
| Main camera | 48 MP, f/1.7, 82° field of view, 1/2" sensor, Quad PD Dual Pixel autofocus, OIS |
| Ultra-wide camera | 13 MP, f/2.2, 120° field of view, 1/3.1" sensor |
| Flash | Dual LED flash |
| Image stabilisation (OIS / EIS) | OIS + EIS |
| Video recording (max resolution & fps) | 4K at 30/60 fps, 1080p at 30/60 fps |
| Slow-motion | Up to 240 fps |
| Steady / Action mode | Fused Video Stabilisation, Cinematic Pan (4K, 1080p), Locked stabilisation (4K, 1080p), Active stabilisation (1080p) |
| Super Zoom | Up to 8x (optical quality at 0.5x, 1x) |
| Digital video zoom | Up to 5x |
| Camera features | Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot |
| Editing features | Edit with Ask Photos, Auto Frame, Reimagine, Sky styles, Resize and move subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Portrait Light |
| Video features | Audio Magic Eraser, Macro Focus Video, 4K timelapse with stabilisation, Astrophotography timelapse, Night Sight timelapse |
| Video formats | HEVC (H.265), AVC (H.264) |
Front Camera
| Front camera | 13 MP, f/2.2, 96.1° ultra-wide field of view |
|---|---|
| Front video recording | 4K at 30 fps |
Battery & Charging
| Battery capacity | 5,100 mAh |
|---|---|
| Wired charging | 45 W PPS (up to 50% in about 30 minutes) |
| Wireless charging | Yes (Qi-certified) |
| Charger in the box | No |
| Battery life | 30+ hours; up to 120 hours with Extreme Battery Saver |
| Battery type | Li-Polymer |
Software & Updates
| Operating system at launch | Android 16 |
|---|---|
| OS upgrades promised | 7 years |
| Security updates promised | 7 years (OS, security and Pixel Drop updates) |
| AI features | Gemini Nano, Gemini assistant, Gemini Live, Circle to Search, Live Translate, Call Assist |
| Gemini Apps | Yes |
| Safety | Emergency SOS, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft protection |
| Accessibility | Guided Frame, Magnifier, Live Caption, Live Transcribe & Sound Notifications, TalkBack, Lookout, Reading Mode, Sound Amplifier & Conversation mode, Camera Switches, Voice Access, Real-time text |
| File sharing | Quick Share with AirDrop interoperability |
Audio
| Speakers | Stereo speakers |
|---|---|
| Microphones | 2 |
| Noise suppression | Yes |
| Recording | Stereo recording, speech enhancement, wind noise reduction |
Connectivity
| Wi-Fi | Wi-Fi 6E (802.11ax), 2.4 / 5 / 6 GHz |
|---|---|
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| USB port | USB Type-C (USB 3.2) |
| GPS / navigation | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Wi-Fi MIMO | 2x2 |
| Bluetooth antenna diversity | Yes |
| Google Cast | Yes |
| Hearing aid compatible | Yes |
Sensors & Security
| Fingerprint sensor (type & location) | Yes |
|---|---|
| Face unlock | Yes |
| Other sensors | Proximity, Ambient light, Accelerometer, Gyroscope, Magnetometer, Barometer |
| Hardware security | Tensor security core, Titan M2 security chip, Trusty (TEE) |
| Protection | Anti-malware and anti-phishing, spam protection in Phone and Messages |
| Authentication | Fingerprint, face unlock, pattern, PIN, password |
In the Box & Warranty
| Box contents | Phone, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
|---|---|
| Warranty | 1 year |
Also Read Consumer Arena Review
Similar specifications
Other Smartphone specification sheets close in price


























